2011 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Dunlop | Greenville | 18 | 16 | 11 | 4 | 26 | 74 | .149 | 12 | .162 | 0-0 | 2 |
| 2 | P Koroma | Blackburn | 16 | 13 | 10 | 8 | 28 | 67 | .149 | 32 | .478 | 0-0 | 2 |
| 3 | C Carder | Webster | 18 | 17 | 7 | 3 | 17 | 62 | .113 | 29 | .468 | 0-0 | 3 |
| 3 | C Walker | Blackburn | 17 | 16 | 12 | 10 | 34 | 62 | .194 | 31 | .500 | 3-3 | 0 |
| 5 | C Halstead | Eureka | 16 | 16 | 8 | 3 | 19 | 53 | .151 | 20 | .377 | 1-1 | 3 |
| 6 | C Allen | Greenville | 23 | 21 | 9 | 4 | 22 | 52 | .173 | 6 | .115 | 0-0 | 2 |
| 7 | K Tooren | MacMurray | 18 | 15 | 23 | 12 | 58 | 51 | .451 | 35 | .686 | 3-2 | 1 |
| 8 | N Crain | Blackburn | 18 | 5 | 10 | 3 | 23 | 43 | .233 | 26 | .605 | 0-0 | 0 |
| 8 | J Schulz | Fontbonne | 19 | 19 | 8 | 6 | 22 | 43 | .186 | 6 | .140 | 1-1 | 1 |
| 10 | J Krisher | Greenville | 23 | 20 | 5 | 3 | 13 | 39 | .128 | 6 | .154 | 0-0 | 1 |
| 10 | J Williams | Fontbonne | 14 | 14 | 6 | 5 | 17 | 39 | .154 | 10 | .256 | 0-0 | 3 |
| 12 | B Enger | Webster | 19 | 17 | 5 | 3 | 13 | 34 | .147 | 17 | .500 | 0-0 | 1 |
| 12 | S Peterson | Westminster (MO) | 18 | 14 | 7 | 0 | 14 | 34 | .206 | 24 | .706 | 1-1 | 2 |
| 12 | M Rowe | MacMurray | 19 | 15 | 7 | 10 | 24 | 34 | .206 | 28 | .824 | 0-0 | 0 |
| 12 | M Semnacher | Principia | 15 | 15 | 4 | 2 | 10 | 34 | .118 | 14 | .412 | 0-0 | 2 |
| 16 | W Miller | Spalding | 12 | 11 | 4 | 1 | 9 | 33 | .121 | 15 | .455 | 0-0 | 0 |
| 17 | B Camacho | MacMurray | 19 | 14 | 7 | 5 | 19 | 32 | .219 | 17 | .531 | 0-0 | 1 |
| 17 | D Taylor | Greenville | 23 | 21 | 7 | 6 | 20 | 32 | .219 | 3 | .094 | 0-0 | 4 |
| 19 | P McCaffery | Webster | 13 | 12 | 5 | 4 | 14 | 31 | .161 | 15 | .484 | 0-0 | 1 |
| 19 | A Presnell | Westminster (MO) | 19 | 11 | 2 | 2 | 6 | 31 | .065 | 16 | .516 | 0-0 | 0 |
| 21 | P Tamakloe | Blackburn | 16 | 14 | 6 | 3 | 15 | 30 | .200 | 18 | .600 | 0-0 | 1 |
| 22 | B Wise | MacMurray | 19 | 15 | 8 | 7 | 23 | 28 | .286 | 19 | .679 | 0-0 | 0 |
| 23 | P Sanderude | Principia | 14 | 14 | 1 | 1 | 3 | 27 | .037 | 14 | .519 | 0-0 | 0 |
| 24 | C Rowe | Blackburn | 16 | 14 | 3 | 0 | 6 | 24 | .125 | 11 | .458 | 0-0 | 2 |
| 24 | Z Ruyle | Blackburn | 17 | 16 | 7 | 9 | 23 | 24 | .292 | 12 | .500 | 0-0 | 0 |
| 24 | N Waters | Principia | 17 | 13 | 3 | 0 | 6 | 24 | .125 | 13 | .542 | 0-0 | 2 |
| 27 | C Chafin | Fontbonne | 19 | 19 | 1 | 8 | 10 | 23 | .043 | 2 | .087 | 0-0 | 1 |
| 28 | A Cheatham | Principia | 17 | 15 | 4 | 1 | 9 | 22 | .182 | 11 | .500 | 0-0 | 1 |
| 28 | S Kanjama | Blackburn | 17 | 13 | 4 | 3 | 11 | 22 | .182 | 9 | .409 | 0-0 | 1 |
| 28 | R Moore | Westminster (MO) | 18 | 13 | 6 | 3 | 15 | 22 | .273 | 10 | .455 | 0-0 | 1 |
| 28 | D Ruder | Greenville | 23 | 4 | 5 | 3 | 13 | 22 | .227 | 2 | .091 | 0-0 | 1 |
| 28 | T Walker | Westminster (MO) | 17 | 14 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 0-0 | 1 |
| 33 | N Donaldson | Blackburn | 18 | 4 | 7 | 4 | 18 | 21 | .333 | 12 | .571 | 0-0 | 2 |
| 33 | N Mayberry | Greenville | 23 | 23 | 2 | 3 | 7 | 21 | .095 | 4 | .190 | 0-0 | 0 |
| 33 | T Pratte | Fontbonne | 16 | 14 | 2 | 1 | 5 | 21 | .095 | 5 | .238 | 0-0 | 2 |
| 36 | J Flack | Fontbonne | 19 | 19 | 6 | 4 | 16 | 20 | .300 | 2 | .100 | 0-0 | 1 |
| 37 | B Lambdin | Blackburn | 17 | 6 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 0-0 | 0 |
| 37 | R Sanfilippo | Greenville | 23 | 6 | 4 | 0 | 8 | 19 | .211 | 0 | .000 | 0-0 | 1 |
| 39 | D Johnson | Eureka | 16 | 16 | 3 | 3 | 9 | 18 | .167 | 10 | .556 | 0-1 | 0 |
| 39 | Z Moore | Westminster (MO) | 19 | 13 | 4 | 1 | 9 | 18 | .222 | 8 | .444 | 0-0 | 2 |
| 41 | E Childers | Spalding | 16 | 13 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 0 |
| 41 | T Moody | Eureka | 16 | 16 | 2 | 4 | 8 | 17 | .118 | 9 | .529 | 0-0 | 1 |
| 41 | M Stewart | Greenville | 20 | 1 | 2 | 2 | 6 | 17 | .118 | 0 | .000 | 0-0 | 0 |
| 44 | A Carper | Principia | 15 | 14 | 0 | 5 | 5 | 16 | .000 | 6 | .375 | 0-0 | 0 |
| 44 | S McQuillan | Greenville | 23 | 20 | 2 | 4 | 8 | 16 | .125 | 4 | .250 | 0-0 | 1 |
| 44 | C Richards | Greenville | 22 | 2 | 3 | 3 | 9 | 16 | .188 | 2 | .125 | 0-0 | 0 |
| 44 | A Villalba | Webster | 16 | 9 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0-0 | 1 |
| 48 | C Cook | MacMurray | 19 | 15 | 5 | 11 | 21 | 15 | .333 | 14 | .933 | 0-0 | 0 |
| 48 | M Hegele | Spalding | 15 | 14 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0-0 | 0 |
| 48 | Z Meyer | Fontbonne | 9 | 2 | 3 | 1 | 7 | 15 | .200 | 4 | .267 | 0-0 | 1 |

















