2011 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Halstead | Eureka | 8 | 8 | 3 | 1 | 7 | 17 | .176 | 6 | .353 | 1-1 | 1 |
| 1 | S Peterson | Westminster (MO) | 7 | 6 | 3 | 0 | 6 | 21 | .143 | 13 | .619 | 1-1 | 1 |
| 1 | S Pulliam | Greenville | 3 | - | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 1-1 | 0 |
| 1 | J Schulz | Fontbonne | 8 | 8 | 6 | 6 | 18 | 22 | .273 | 3 | .136 | 1-1 | 0 |
| 1 | K Tooren | MacMurray | 8 | 8 | 8 | 2 | 18 | 15 | .533 | 7 | .467 | 1-1 | 1 |
| 1 | C Walker | Blackburn | 7 | 7 | 4 | 3 | 11 | 25 | .160 | 12 | .480 | 1-1 | 0 |
| 7 | C Allen | Greenville | 8 | 8 | 6 | 2 | 14 | 18 | .333 | 2 | .111 | 0-0 | 2 |
| 7 | C Alsbach | Fontbonne | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | J Altepeter | Westminster (MO) | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 7 | C Angle | Principia | 7 | 4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 |
| 7 | G Bante | Westminster (MO) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 7 | R Barnacle | Principia | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 7 | C Barnett | Greenville | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 7 | G Barnett | Eureka | 8 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| 7 | J Barringer | Blackburn | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | G Batista | Principia | 8 | 6 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 0-0 | 0 |
| 7 | B Baumann | Webster | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 7 | B Baxter | Eureka | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | S Beam | Greenville | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 7 | D Beaubrun | MacMurray | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | B Becherer | Blackburn | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 7 | K Becks | Greenville | 5 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0-0 | 0 |
| 7 | A Benner | Fontbonne | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | R Bennett | Westminster (MO) | 5 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| 7 | J Benoist | Webster | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | A Bentley | Principia | 7 | 2 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0-0 | 0 |
| 7 | V Birk | Blackburn | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | W Biver | Blackburn | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | E Boeckmann | Westminster (MO) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 7 | G Bourcier | Principia | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 7 | F Bowman | Westminster (MO) | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | A Bramble | Westminster (MO) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 7 | W Bramer | Westminster (MO) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 7 | S Brand | Blackburn | 4 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 |
| 7 | C Brown | Spalding | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 7 | T Brown | Webster | 4 | 1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 7 | T Bruner | Spalding | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 7 | N Buck | Eureka | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | B Buckner | Webster | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 7 | D Buehner | Spalding | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 7 | B Camacho | MacMurray | 8 | 7 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 0-0 | 1 |
| 7 | C Carder | Webster | 8 | 8 | 4 | 1 | 9 | 36 | .111 | 16 | .444 | 0-0 | 1 |
| 7 | M Carlisle | Greenville | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | L Carlson | Principia | 7 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 7 | A Carper | Principia | 8 | 8 | 0 | 5 | 5 | 13 | .000 | 5 | .385 | 0-0 | 0 |
| 7 | B Carr | Eureka | 8 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| 7 | K Carter | Fontbonne | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 7 | C Chafin | Fontbonne | 8 | 8 | 0 | 5 | 5 | 10 | .000 | 1 | .100 | 0-0 | 0 |
| 7 | A Cheatham | Principia | 8 | 7 | 4 | 1 | 9 | 17 | .235 | 8 | .471 | 0-0 | 1 |
| 7 | C Childers | Spalding | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |

















