2011 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Tooren | MacMurray | 18 | 15 | 23 | 12 | 58 | 51 | .451 | 35 | .686 | 3-2 | 1 |
| 1 | C Walker | Blackburn | 17 | 16 | 12 | 10 | 34 | 62 | .194 | 31 | .500 | 3-3 | 0 |
| 3 | M Dennis | Webster | 19 | 18 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1-2 | 0 |
| 3 | C Halstead | Eureka | 16 | 16 | 8 | 3 | 19 | 53 | .151 | 20 | .377 | 1-1 | 3 |
| 3 | S Peterson | Westminster (MO) | 18 | 14 | 7 | 0 | 14 | 34 | .206 | 24 | .706 | 1-1 | 2 |
| 3 | S Pulliam | Greenville | 5 | - | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 1-1 | 0 |
| 3 | A Ross | Westminster (MO) | 19 | 18 | 2 | 0 | 4 | 15 | .133 | 11 | .733 | 1-2 | 1 |
| 3 | J Schulz | Fontbonne | 19 | 19 | 8 | 6 | 22 | 43 | .186 | 6 | .140 | 1-1 | 1 |
| 9 | C Allen | Greenville | 23 | 21 | 9 | 4 | 22 | 52 | .173 | 6 | .115 | 0-0 | 2 |
| 9 | C Alsbach | Fontbonne | 9 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 9 | J Altepeter | Westminster (MO) | 17 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 9 | C Angle | Principia | 13 | 5 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 |
| 9 | G Bante | Westminster (MO) | 6 | 2 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 9 | R Barnacle | Principia | 8 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 9 | C Barnett | Greenville | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 9 | G Barnett | Eureka | 16 | - | 1 | 2 | 4 | 6 | .167 | 1 | .167 | 0-0 | 0 |
| 9 | J Barringer | Blackburn | 14 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 9 | G Batista | Principia | 14 | 6 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 0-0 | 0 |
| 9 | B Baumann | Webster | 15 | 2 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0-0 | 0 |
| 9 | B Baxter | Eureka | 15 | 12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 9 | S Beam | Greenville | 17 | 16 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 9 | D Beaubrun | MacMurray | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 9 | B Becherer | Blackburn | 12 | 3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| 9 | K Becks | Greenville | 11 | 2 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0-0 | 0 |
| 9 | A Benner | Fontbonne | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | R Bennett | Westminster (MO) | 15 | 2 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 0-0 | 1 |
| 9 | J Benoist | Webster | 14 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| 9 | A Bentley | Principia | 15 | 9 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 9 | V Birk | Blackburn | 10 | 5 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 9 | W Biver | Blackburn | 15 | 1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 9 | E Boeckmann | Westminster (MO) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 9 | G Bourcier | Principia | 17 | 13 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 9 | F Bowman | Westminster (MO) | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | A Bramble | Westminster (MO) | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | W Bramer | Westminster (MO) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 9 | S Brand | Blackburn | 12 | 2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 |
| 9 | C Brown | Spalding | 3 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 9 | T Brown | Webster | 12 | 3 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 9 | T Bruner | Spalding | 8 | 6 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 0-0 | 1 |
| 9 | N Buck | Eureka | 13 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 9 | B Buckner | Webster | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 9 | D Buehner | Spalding | 15 | 11 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 |
| 9 | B Camacho | MacMurray | 19 | 14 | 7 | 5 | 19 | 32 | .219 | 17 | .531 | 0-0 | 1 |
| 9 | C Carder | Webster | 18 | 17 | 7 | 3 | 17 | 62 | .113 | 29 | .468 | 0-0 | 3 |
| 9 | M Carlisle | Greenville | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 9 | L Carlson | Principia | 16 | 12 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 |
| 9 | A Carper | Principia | 15 | 14 | 0 | 5 | 5 | 16 | .000 | 6 | .375 | 0-0 | 0 |
| 9 | B Carr | Eureka | 16 | 15 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 0 |
| 9 | K Carter | Fontbonne | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 9 | C Chafin | Fontbonne | 19 | 19 | 1 | 8 | 10 | 23 | .043 | 2 | .087 | 0-0 | 1 |

















