2011 Men's Soccer Individual Statistics
| Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Allen | Greenville | 23 | 21 | 9 | 4 | 22 | 52 | .173 | 6 | .115 | 0-0 | 2 |
| C Alsbach | Fontbonne | 9 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| J Altepeter | Westminster (MO) | 17 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| C Angle | Principia | 13 | 5 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 |
| G Bante | Westminster (MO) | 6 | 2 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| R Barnacle | Principia | 8 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| C Barnett | Greenville | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| G Barnett | Eureka | 16 | - | 1 | 2 | 4 | 6 | .167 | 1 | .167 | 0-0 | 0 |
| J Barringer | Blackburn | 14 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| G Batista | Principia | 14 | 6 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 0-0 | 0 |
| B Baumann | Webster | 15 | 2 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0-0 | 0 |
| B Baxter | Eureka | 15 | 12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| S Beam | Greenville | 17 | 16 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| D Beaubrun | MacMurray | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| B Becherer | Blackburn | 12 | 3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| K Becks | Greenville | 11 | 2 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0-0 | 0 |
| A Benner | Fontbonne | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| R Bennett | Westminster (MO) | 15 | 2 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 0-0 | 1 |
| J Benoist | Webster | 14 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| A Bentley | Principia | 15 | 9 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| V Birk | Blackburn | 10 | 5 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| W Biver | Blackburn | 15 | 1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| E Boeckmann | Westminster (MO) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| G Bourcier | Principia | 17 | 13 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| F Bowman | Westminster (MO) | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| A Bramble | Westminster (MO) | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| W Bramer | Westminster (MO) | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| S Brand | Blackburn | 12 | 2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 |
| C Brown | Spalding | 3 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| T Brown | Webster | 12 | 3 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| T Bruner | Spalding | 8 | 6 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 0-0 | 1 |
| N Buck | Eureka | 13 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| B Buckner | Webster | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| D Buehner | Spalding | 15 | 11 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 |
| B Camacho | MacMurray | 19 | 14 | 7 | 5 | 19 | 32 | .219 | 17 | .531 | 0-0 | 1 |
| C Carder | Webster | 18 | 17 | 7 | 3 | 17 | 62 | .113 | 29 | .468 | 0-0 | 3 |
| M Carlisle | Greenville | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| L Carlson | Principia | 16 | 12 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 |
| A Carper | Principia | 15 | 14 | 0 | 5 | 5 | 16 | .000 | 6 | .375 | 0-0 | 0 |
| B Carr | Eureka | 16 | 15 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 0 |
| K Carter | Fontbonne | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| C Chafin | Fontbonne | 19 | 19 | 1 | 8 | 10 | 23 | .043 | 2 | .087 | 0-0 | 1 |
| A Cheatham | Principia | 17 | 15 | 4 | 1 | 9 | 22 | .182 | 11 | .500 | 0-0 | 1 |
| C Childers | Spalding | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| E Childers | Spalding | 16 | 13 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 0 |
| D Cole | Greenville | 20 | 11 | 2 | 4 | 8 | 12 | .167 | 2 | .167 | 0-0 | 1 |
| C Cook | MacMurray | 19 | 15 | 5 | 11 | 21 | 15 | .333 | 14 | .933 | 0-0 | 0 |
| T Cook | Westminster (MO) | 18 | 4 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 1 |
| L Coulter | Spalding | 7 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| M Cowman | Greenville | 18 | 15 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |

















