2011 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Taylor | Greenville | 23 | 21 | 7 | 6 | 20 | 32 | .219 | 3 | .094 | 0-0 | 4 |
| 2 | C Carder | Webster | 18 | 17 | 7 | 3 | 17 | 62 | .113 | 29 | .468 | 0-0 | 3 |
| 2 | C Halstead | Eureka | 16 | 16 | 8 | 3 | 19 | 53 | .151 | 20 | .377 | 1-1 | 3 |
| 2 | J Williams | Fontbonne | 14 | 14 | 6 | 5 | 17 | 39 | .154 | 10 | .256 | 0-0 | 3 |
| 5 | C Allen | Greenville | 23 | 21 | 9 | 4 | 22 | 52 | .173 | 6 | .115 | 0-0 | 2 |
| 5 | N Donaldson | Blackburn | 18 | 4 | 7 | 4 | 18 | 21 | .333 | 12 | .571 | 0-0 | 2 |
| 5 | D Dunlop | Greenville | 18 | 16 | 11 | 4 | 26 | 74 | .149 | 12 | .162 | 0-0 | 2 |
| 5 | P Koroma | Blackburn | 16 | 13 | 10 | 8 | 28 | 67 | .149 | 32 | .478 | 0-0 | 2 |
| 5 | Z Moore | Westminster (MO) | 19 | 13 | 4 | 1 | 9 | 18 | .222 | 8 | .444 | 0-0 | 2 |
| 5 | S Peterson | Westminster (MO) | 18 | 14 | 7 | 0 | 14 | 34 | .206 | 24 | .706 | 1-1 | 2 |
| 5 | T Pratte | Fontbonne | 16 | 14 | 2 | 1 | 5 | 21 | .095 | 5 | .238 | 0-0 | 2 |
| 5 | C Rowe | Blackburn | 16 | 14 | 3 | 0 | 6 | 24 | .125 | 11 | .458 | 0-0 | 2 |
| 5 | M Semnacher | Principia | 15 | 15 | 4 | 2 | 10 | 34 | .118 | 14 | .412 | 0-0 | 2 |
| 5 | N Waters | Principia | 17 | 13 | 3 | 0 | 6 | 24 | .125 | 13 | .542 | 0-0 | 2 |
| 15 | R Bennett | Westminster (MO) | 15 | 2 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 0-0 | 1 |
| 15 | T Bruner | Spalding | 8 | 6 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 0-0 | 1 |
| 15 | B Camacho | MacMurray | 19 | 14 | 7 | 5 | 19 | 32 | .219 | 17 | .531 | 0-0 | 1 |
| 15 | C Chafin | Fontbonne | 19 | 19 | 1 | 8 | 10 | 23 | .043 | 2 | .087 | 0-0 | 1 |
| 15 | A Cheatham | Principia | 17 | 15 | 4 | 1 | 9 | 22 | .182 | 11 | .500 | 0-0 | 1 |
| 15 | D Cole | Greenville | 20 | 11 | 2 | 4 | 8 | 12 | .167 | 2 | .167 | 0-0 | 1 |
| 15 | T Cook | Westminster (MO) | 18 | 4 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 1 |
| 15 | J Dusch | Fontbonne | 9 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0-0 | 1 |
| 15 | B Eddings | Blackburn | 17 | 15 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 1 |
| 15 | B Enger | Webster | 19 | 17 | 5 | 3 | 13 | 34 | .147 | 17 | .500 | 0-0 | 1 |
| 15 | C Espinosa | Webster | 13 | 9 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 1 |
| 15 | J Flack | Fontbonne | 19 | 19 | 6 | 4 | 16 | 20 | .300 | 2 | .100 | 0-0 | 1 |
| 15 | S Kanjama | Blackburn | 17 | 13 | 4 | 3 | 11 | 22 | .182 | 9 | .409 | 0-0 | 1 |
| 15 | J Krisher | Greenville | 23 | 20 | 5 | 3 | 13 | 39 | .128 | 6 | .154 | 0-0 | 1 |
| 15 | A Lock | Westminster (MO) | 17 | 13 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 1 |
| 15 | P McCaffery | Webster | 13 | 12 | 5 | 4 | 14 | 31 | .161 | 15 | .484 | 0-0 | 1 |
| 15 | S McQuillan | Greenville | 23 | 20 | 2 | 4 | 8 | 16 | .125 | 4 | .250 | 0-0 | 1 |
| 15 | Z Meyer | Fontbonne | 9 | 2 | 3 | 1 | 7 | 15 | .200 | 4 | .267 | 0-0 | 1 |
| 15 | C Miller | Westminster (MO) | 13 | 7 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0-0 | 1 |
| 15 | T Moody | Eureka | 16 | 16 | 2 | 4 | 8 | 17 | .118 | 9 | .529 | 0-0 | 1 |
| 15 | R Moore | Westminster (MO) | 18 | 13 | 6 | 3 | 15 | 22 | .273 | 10 | .455 | 0-0 | 1 |
| 15 | A Ross | Westminster (MO) | 19 | 18 | 2 | 0 | 4 | 15 | .133 | 11 | .733 | 1-2 | 1 |
| 15 | D Ruder | Greenville | 23 | 4 | 5 | 3 | 13 | 22 | .227 | 2 | .091 | 0-0 | 1 |
| 15 | R Sanfilippo | Greenville | 23 | 6 | 4 | 0 | 8 | 19 | .211 | 0 | .000 | 0-0 | 1 |
| 15 | J Schulz | Fontbonne | 19 | 19 | 8 | 6 | 22 | 43 | .186 | 6 | .140 | 1-1 | 1 |
| 15 | P Tamakloe | Blackburn | 13 | 12 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 1 |
| 15 | P Tamakloe | Blackburn | 16 | 14 | 6 | 3 | 15 | 30 | .200 | 18 | .600 | 0-0 | 1 |
| 15 | K Tooren | MacMurray | 18 | 15 | 23 | 12 | 58 | 51 | .451 | 35 | .686 | 3-2 | 1 |
| 15 | A Villalba | Webster | 16 | 9 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0-0 | 1 |
| 15 | T Walker | Westminster (MO) | 17 | 14 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 0-0 | 1 |
| 45 | C Alsbach | Fontbonne | 9 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| 45 | J Altepeter | Westminster (MO) | 17 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 45 | C Angle | Principia | 13 | 5 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 |
| 45 | G Bante | Westminster (MO) | 6 | 2 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 45 | R Barnacle | Principia | 8 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 45 | G Barnett | Eureka | 16 | - | 1 | 2 | 4 | 6 | .167 | 1 | .167 | 0-0 | 0 |

















