2011 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Haas | Greenville | 23 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | N Mayberry | Greenville | 23 | 23 | 2 | 3 | 7 | 21 | .095 | 4 | .190 | 0-0 | 0 |
| 3 | C Allen | Greenville | 23 | 21 | 9 | 4 | 22 | 52 | .173 | 6 | .115 | 0-0 | 2 |
| 3 | D Taylor | Greenville | 23 | 21 | 7 | 6 | 20 | 32 | .219 | 3 | .094 | 0-0 | 4 |
| 5 | J Krisher | Greenville | 23 | 20 | 5 | 3 | 13 | 39 | .128 | 6 | .154 | 0-0 | 1 |
| 5 | S McQuillan | Greenville | 23 | 20 | 2 | 4 | 8 | 16 | .125 | 4 | .250 | 0-0 | 1 |
| 7 | C Chafin | Fontbonne | 19 | 19 | 1 | 8 | 10 | 23 | .043 | 2 | .087 | 0-0 | 1 |
| 7 | J Flack | Fontbonne | 19 | 19 | 6 | 4 | 16 | 20 | .300 | 2 | .100 | 0-0 | 1 |
| 7 | D Lourie | Fontbonne | 19 | 19 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| 7 | J Schulz | Fontbonne | 19 | 19 | 8 | 6 | 22 | 43 | .186 | 6 | .140 | 1-1 | 1 |
| 11 | M Dennis | Webster | 19 | 18 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1-2 | 0 |
| 11 | K Leonard | Webster | 18 | 18 | 0 | 2 | 2 | 14 | .000 | 5 | .357 | 0-0 | 0 |
| 11 | A Ross | Westminster (MO) | 19 | 18 | 2 | 0 | 4 | 15 | .133 | 11 | .733 | 1-2 | 1 |
| 11 | J Sellmeyer | Webster | 19 | 18 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 15 | C Carder | Webster | 18 | 17 | 7 | 3 | 17 | 62 | .113 | 29 | .468 | 0-0 | 3 |
| 15 | B Enger | Webster | 19 | 17 | 5 | 3 | 13 | 34 | .147 | 17 | .500 | 0-0 | 1 |
| 17 | S Beam | Greenville | 17 | 16 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 17 | D Dunlop | Greenville | 18 | 16 | 11 | 4 | 26 | 74 | .149 | 12 | .162 | 0-0 | 2 |
| 17 | R Gregory | Eureka | 16 | 16 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0-0 | 0 |
| 17 | C Halstead | Eureka | 16 | 16 | 8 | 3 | 19 | 53 | .151 | 20 | .377 | 1-1 | 3 |
| 17 | D Johnson | Eureka | 16 | 16 | 3 | 3 | 9 | 18 | .167 | 10 | .556 | 0-1 | 0 |
| 17 | E Kingery | Eureka | 16 | 16 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 17 | T Moody | Eureka | 16 | 16 | 2 | 4 | 8 | 17 | .118 | 9 | .529 | 0-0 | 1 |
| 17 | K Oyer | Eureka | 16 | 16 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0-0 | 0 |
| 17 | N Platipodis | Fontbonne | 19 | 16 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 0-0 | 0 |
| 17 | Z Ruyle | Blackburn | 17 | 16 | 7 | 9 | 23 | 24 | .292 | 12 | .500 | 0-0 | 0 |
| 17 | S Thomas | Principia | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 17 | K Wagner | Eureka | 16 | 16 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 |
| 17 | C Walker | Blackburn | 17 | 16 | 12 | 10 | 34 | 62 | .194 | 31 | .500 | 3-3 | 0 |
| 30 | B Buckner | Webster | 15 | 15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 30 | B Carr | Eureka | 16 | 15 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 0 |
| 30 | A Cheatham | Principia | 17 | 15 | 4 | 1 | 9 | 22 | .182 | 11 | .500 | 0-0 | 1 |
| 30 | C Cook | MacMurray | 19 | 15 | 5 | 11 | 21 | 15 | .333 | 14 | .933 | 0-0 | 0 |
| 30 | M Cowman | Greenville | 18 | 15 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 30 | B Eddings | Blackburn | 17 | 15 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 1 |
| 30 | B Hannah | Spalding | 16 | 15 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0-0 | 0 |
| 30 | P Harber | Principia | 16 | 15 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 |
| 30 | J Holland | Spalding | 16 | 15 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 |
| 30 | T Menzel | Fontbonne | 17 | 15 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 0-0 | 0 |
| 30 | J Peters | Blackburn | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 30 | M Rowe | MacMurray | 19 | 15 | 7 | 10 | 24 | 34 | .206 | 28 | .824 | 0-0 | 0 |
| 30 | M Semnacher | Principia | 15 | 15 | 4 | 2 | 10 | 34 | .118 | 14 | .412 | 0-0 | 2 |
| 30 | J Shipley | MacMurray | 19 | 15 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0-0 | 0 |
| 30 | M Shoults | Westminster (MO) | 17 | 15 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 30 | K Tooren | MacMurray | 18 | 15 | 23 | 12 | 58 | 51 | .451 | 35 | .686 | 3-2 | 1 |
| 30 | S Vogt | Webster | 18 | 15 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 |
| 30 | J Wallner | Webster | 15 | 15 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0-0 | 0 |
| 30 | B Wise | MacMurray | 19 | 15 | 8 | 7 | 23 | 28 | .286 | 19 | .679 | 0-0 | 0 |
| 49 | B Camacho | MacMurray | 19 | 14 | 7 | 5 | 19 | 32 | .219 | 17 | .531 | 0-0 | 1 |
| 49 | A Carper | Principia | 15 | 14 | 0 | 5 | 5 | 16 | .000 | 6 | .375 | 0-0 | 0 |

















