2011 Men's Soccer Individual Statistics

Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 C Allen Greenville 8 8 6 2 14 18 .333 2 .111 0-0 2
1 J Altepeter Westminster (MO) 8 3 0 0 0 1 .000 1 1.000 0-0 0
1 G Barnett Eureka 8 - 1 0 2 2 .500 1 .500 0-0 0
1 G Batista Principia 8 6 3 0 6 10 .300 5 .500 0-0 0
1 G Bourcier Principia 8 7 0 0 0 2 .000 0 .000 0-0 0
1 D Buehner Spalding 8 8 0 0 0 5 .000 3 .600 0-0 0
1 B Camacho MacMurray 8 7 3 1 7 12 .250 5 .417 0-0 1
1 C Carder Webster 8 8 4 1 9 36 .111 16 .444 0-0 1
1 A Carper Principia 8 8 0 5 5 13 .000 5 .385 0-0 0
1 B Carr Eureka 8 7 1 0 2 6 .167 3 .500 0-0 0
1 C Chafin Fontbonne 8 8 0 5 5 10 .000 1 .100 0-0 0
1 A Cheatham Principia 8 7 4 1 9 17 .235 8 .471 0-0 1
1 E Childers Spalding 8 8 1 0 2 9 .111 6 .667 0-0 0
1 D Cole Greenville 8 6 0 4 4 5 .000 0 .000 0-0 0
1 C Cook MacMurray 8 8 0 2 2 2 .000 1 .500 0-0 0
1 T Cook Westminster (MO) 8 1 0 0 0 0 - 0 - 0-0 0
1 N Crain Blackburn 8 2 1 0 2 14 .071 5 .357 0-0 0
1 M Dennis Webster 8 8 0 0 0 2 .000 0 .000 0-0 0
1 M Dillard Eureka 8 1 0 0 0 1 .000 0 .000 0-0 0
1 N Donaldson Blackburn 8 1 0 0 0 4 .000 2 .500 0-0 0
1 D Dunlop Greenville 8 8 8 0 16 47 .170 9 .191 0-0 1
1 B Enger Webster 8 7 2 2 6 12 .167 6 .500 0-0 0
1 C Espinosa Webster 8 6 1 0 2 7 .143 3 .429 0-0 1
1 C Estes MacMurray 8 7 0 1 1 5 .000 3 .600 0-0 0
1 J Flack Fontbonne 8 8 6 3 15 14 .429 2 .143 0-0 1
1 J Glass Eureka 8 4 0 0 0 2 .000 3 1.500 0-0 0
1 T Glass Spalding 8 7 0 0 0 2 .000 0 .000 0-0 0
1 R Gregory Eureka 8 8 1 0 2 8 .125 4 .500 0-0 0
1 N Haas Greenville 8 8 0 0 0 0 - 0 - 0-0 0
1 C Halstead Eureka 8 8 3 1 7 17 .176 6 .353 1-1 1
1 B Hannah Spalding 8 8 0 1 1 4 .000 2 .500 0-0 0
1 M Hegele Spalding 8 8 0 0 0 4 .000 1 .250 0-0 0
1 J Holland Spalding 8 8 0 0 0 4 .000 0 .000 0-0 0
1 D Johnson Eureka 8 8 1 1 3 8 .125 5 .625 0-1 0
1 J Joshua Westminster (MO) 8 8 0 1 1 5 .000 3 .600 0-0 0
1 E Kingery Eureka 8 8 0 1 1 2 .000 0 .000 0-0 0
1 J Krisher Greenville 8 7 3 2 8 15 .200 2 .133 0-0 0
1 K Kyei Spalding 8 7 0 0 0 6 .000 3 .500 0-0 0
1 B Lambdin Blackburn 8 2 0 0 0 4 .000 0 .000 0-0 0
1 K Leonard Webster 8 8 0 1 1 6 .000 1 .167 0-0 0
1 K Lewandoski Fontbonne 8 6 1 0 2 2 .500 1 .500 0-0 0
1 G Lloyd Westminster (MO) 8 4 1 0 2 6 .167 4 .667 0-0 0
1 D Lourie Fontbonne 8 8 0 0 0 3 .000 0 .000 0-0 0
1 N Mayberry Greenville 8 8 1 2 4 11 .091 1 .091 0-0 0
1 S McQuillan Greenville 8 8 1 2 4 4 .250 0 .000 0-0 1
1 T Moody Eureka 8 8 0 0 0 6 .000 5 .833 0-0 0
1 R Moore Westminster (MO) 8 5 4 2 10 15 .267 8 .533 0-0 1
1 Z Moore Westminster (MO) 8 8 2 1 5 11 .182 4 .364 0-0 1
1 K Oyer Eureka 8 8 1 2 4 5 .200 1 .200 0-0 0
1 N Platipodis Fontbonne 8 8 0 0 0 4 .000 3 .750 0-0 0
View: Mobile | Desktop