2011 Men's Soccer Individual Statistics
| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Allen | Greenville | 23 | 21 | 9 | 4 | 22 | 52 | .173 | 6 | .115 | 0-0 | 2 |
| 1 | N Haas | Greenville | 23 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 1 | J Krisher | Greenville | 23 | 20 | 5 | 3 | 13 | 39 | .128 | 6 | .154 | 0-0 | 1 |
| 1 | N Mayberry | Greenville | 23 | 23 | 2 | 3 | 7 | 21 | .095 | 4 | .190 | 0-0 | 0 |
| 1 | S McQuillan | Greenville | 23 | 20 | 2 | 4 | 8 | 16 | .125 | 4 | .250 | 0-0 | 1 |
| 1 | D Ruder | Greenville | 23 | 4 | 5 | 3 | 13 | 22 | .227 | 2 | .091 | 0-0 | 1 |
| 1 | R Sanfilippo | Greenville | 23 | 6 | 4 | 0 | 8 | 19 | .211 | 0 | .000 | 0-0 | 1 |
| 1 | D Taylor | Greenville | 23 | 21 | 7 | 6 | 20 | 32 | .219 | 3 | .094 | 0-0 | 4 |
| 9 | A Mulholland | Greenville | 22 | 9 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 9 | C Richards | Greenville | 22 | 2 | 3 | 3 | 9 | 16 | .188 | 2 | .125 | 0-0 | 0 |
| 11 | D Cole | Greenville | 20 | 11 | 2 | 4 | 8 | 12 | .167 | 2 | .167 | 0-0 | 1 |
| 11 | J Iannazzone | Greenville | 20 | 4 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0-0 | 0 |
| 11 | M Stewart | Greenville | 20 | 1 | 2 | 2 | 6 | 17 | .118 | 0 | .000 | 0-0 | 0 |
| 11 | E Totsch | Greenville | 20 | 10 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| 11 | M Ward | Greenville | 20 | 2 | 3 | 0 | 6 | 6 | .500 | 1 | .167 | 0-0 | 0 |
| 16 | B Camacho | MacMurray | 19 | 14 | 7 | 5 | 19 | 32 | .219 | 17 | .531 | 0-0 | 1 |
| 16 | C Chafin | Fontbonne | 19 | 19 | 1 | 8 | 10 | 23 | .043 | 2 | .087 | 0-0 | 1 |
| 16 | C Cook | MacMurray | 19 | 15 | 5 | 11 | 21 | 15 | .333 | 14 | .933 | 0-0 | 0 |
| 16 | M Dennis | Webster | 19 | 18 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1-2 | 0 |
| 16 | B Enger | Webster | 19 | 17 | 5 | 3 | 13 | 34 | .147 | 17 | .500 | 0-0 | 1 |
| 16 | J Flack | Fontbonne | 19 | 19 | 6 | 4 | 16 | 20 | .300 | 2 | .100 | 0-0 | 1 |
| 16 | D Lourie | Fontbonne | 19 | 19 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 |
| 16 | Z Moore | Westminster (MO) | 19 | 13 | 4 | 1 | 9 | 18 | .222 | 8 | .444 | 0-0 | 2 |
| 16 | N Platipodis | Fontbonne | 19 | 16 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 0-0 | 0 |
| 16 | A Presnell | Westminster (MO) | 19 | 11 | 2 | 2 | 6 | 31 | .065 | 16 | .516 | 0-0 | 0 |
| 16 | A Ross | Westminster (MO) | 19 | 18 | 2 | 0 | 4 | 15 | .133 | 11 | .733 | 1-2 | 1 |
| 16 | M Rowe | MacMurray | 19 | 15 | 7 | 10 | 24 | 34 | .206 | 28 | .824 | 0-0 | 0 |
| 16 | J Schulz | Fontbonne | 19 | 19 | 8 | 6 | 22 | 43 | .186 | 6 | .140 | 1-1 | 1 |
| 16 | J Sellmeyer | Webster | 19 | 18 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 16 | J Shipley | MacMurray | 19 | 15 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0-0 | 0 |
| 16 | B Wise | MacMurray | 19 | 15 | 8 | 7 | 23 | 28 | .286 | 19 | .679 | 0-0 | 0 |
| 32 | C Carder | Webster | 18 | 17 | 7 | 3 | 17 | 62 | .113 | 29 | .468 | 0-0 | 3 |
| 32 | T Cook | Westminster (MO) | 18 | 4 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 1 |
| 32 | M Cowman | Greenville | 18 | 15 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| 32 | N Crain | Blackburn | 18 | 5 | 10 | 3 | 23 | 43 | .233 | 26 | .605 | 0-0 | 0 |
| 32 | Q Cunningham | MacMurray | 18 | 14 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 32 | N Donaldson | Blackburn | 18 | 4 | 7 | 4 | 18 | 21 | .333 | 12 | .571 | 0-0 | 2 |
| 32 | D Dunlop | Greenville | 18 | 16 | 11 | 4 | 26 | 74 | .149 | 12 | .162 | 0-0 | 2 |
| 32 | K Leonard | Webster | 18 | 18 | 0 | 2 | 2 | 14 | .000 | 5 | .357 | 0-0 | 0 |
| 32 | K Lewandoski | Fontbonne | 18 | 13 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 |
| 32 | M McDonough | Westminster (MO) | 18 | 12 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| 32 | R Moore | Westminster (MO) | 18 | 13 | 6 | 3 | 15 | 22 | .273 | 10 | .455 | 0-0 | 1 |
| 32 | S Peterson | Westminster (MO) | 18 | 14 | 7 | 0 | 14 | 34 | .206 | 24 | .706 | 1-1 | 2 |
| 32 | C Pollitt | MacMurray | 18 | 14 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| 32 | J Rama | Webster | 18 | 3 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0-0 | 0 |
| 32 | C Solis | Westminster (MO) | 18 | 6 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 32 | K Tooren | MacMurray | 18 | 15 | 23 | 12 | 58 | 51 | .451 | 35 | .686 | 3-2 | 1 |
| 32 | S Vogt | Webster | 18 | 15 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 |
| 32 | M Wells | Greenville | 18 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 32 | C Winking | MacMurray | 18 | 14 | 5 | 3 | 13 | 12 | .417 | 12 | 1.000 | 0-0 | 0 |

















