2011 Men's Soccer Individual Statistics

Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 K Tooren MacMurray 18 15 23 12 58 51 .451 35 .686 3-2 1
2 C Cook MacMurray 19 15 5 11 21 15 .333 14 .933 0-0 0
3 M Rowe MacMurray 19 15 7 10 24 34 .206 28 .824 0-0 0
3 C Walker Blackburn 17 16 12 10 34 62 .194 31 .500 3-3 0
5 Z Ruyle Blackburn 17 16 7 9 23 24 .292 12 .500 0-0 0
6 C Chafin Fontbonne 19 19 1 8 10 23 .043 2 .087 0-0 1
6 P Koroma Blackburn 16 13 10 8 28 67 .149 32 .478 0-0 2
8 B Wise MacMurray 19 15 8 7 23 28 .286 19 .679 0-0 0
9 J Schulz Fontbonne 19 19 8 6 22 43 .186 6 .140 1-1 1
9 D Taylor Greenville 23 21 7 6 20 32 .219 3 .094 0-0 4
11 B Camacho MacMurray 19 14 7 5 19 32 .219 17 .531 0-0 1
11 A Carper Principia 15 14 0 5 5 16 .000 6 .375 0-0 0
11 J Williams Fontbonne 14 14 6 5 17 39 .154 10 .256 0-0 3
14 C Allen Greenville 23 21 9 4 22 52 .173 6 .115 0-0 2
14 D Cole Greenville 20 11 2 4 8 12 .167 2 .167 0-0 1
14 N Donaldson Blackburn 18 4 7 4 18 21 .333 12 .571 0-0 2
14 D Dunlop Greenville 18 16 11 4 26 74 .149 12 .162 0-0 2
14 J Flack Fontbonne 19 19 6 4 16 20 .300 2 .100 0-0 1
14 P McCaffery Webster 13 12 5 4 14 31 .161 15 .484 0-0 1
14 S McQuillan Greenville 23 20 2 4 8 16 .125 4 .250 0-0 1
14 T Moody Eureka 16 16 2 4 8 17 .118 9 .529 0-0 1
14 J Riley MacMurray 14 8 0 4 4 1 .000 0 .000 0-0 0
23 C Carder Webster 18 17 7 3 17 62 .113 29 .468 0-0 3
23 N Crain Blackburn 18 5 10 3 23 43 .233 26 .605 0-0 0
23 B Enger Webster 19 17 5 3 13 34 .147 17 .500 0-0 1
23 C Estes MacMurray 17 11 1 3 5 8 .125 8 1.000 0-0 0
23 C Halstead Eureka 16 16 8 3 19 53 .151 20 .377 1-1 3
23 D Johnson Eureka 16 16 3 3 9 18 .167 10 .556 0-1 0
23 S Kanjama Blackburn 17 13 4 3 11 22 .182 9 .409 0-0 1
23 J Krisher Greenville 23 20 5 3 13 39 .128 6 .154 0-0 1
23 N Mayberry Greenville 23 23 2 3 7 21 .095 4 .190 0-0 0
23 R Moore Westminster (MO) 18 13 6 3 15 22 .273 10 .455 0-0 1
23 C Pollitt MacMurray 18 14 1 3 5 5 .200 2 .400 0-0 0
23 C Richards Greenville 22 2 3 3 9 16 .188 2 .125 0-0 0
23 D Ruder Greenville 23 4 5 3 13 22 .227 2 .091 0-0 1
23 P Tamakloe Blackburn 16 14 6 3 15 30 .200 18 .600 0-0 1
23 C Winking MacMurray 18 14 5 3 13 12 .417 12 1.000 0-0 0
38 G Bante Westminster (MO) 6 2 0 2 2 5 .000 3 .600 0-0 0
38 G Barnett Eureka 16 - 1 2 4 6 .167 1 .167 0-0 0
38 K Leonard Webster 18 18 0 2 2 14 .000 5 .357 0-0 0
38 M McDonough Westminster (MO) 18 12 0 2 2 10 .000 3 .300 0-0 0
38 M McHugh Webster 11 4 0 2 2 3 .000 2 .667 0-0 0
38 S Mohamadi Westminster (MO) 17 7 1 2 4 7 .143 4 .571 0-0 0
38 K Oyer Eureka 16 16 2 2 6 10 .200 4 .400 0-0 0
38 A Presnell Westminster (MO) 19 11 2 2 6 31 .065 16 .516 0-0 0
38 B Rosner Fontbonne 17 3 2 2 6 10 .200 0 .000 0-0 0
38 M Semnacher Principia 15 15 4 2 10 34 .118 14 .412 0-0 2
38 M Shoults Westminster (MO) 17 15 0 2 2 1 .000 0 .000 0-0 0
38 C Solis Westminster (MO) 18 6 0 2 2 2 .000 0 .000 0-0 0
38 M Stewart Greenville 20 1 2 2 6 17 .118 0 .000 0-0 0
View: Mobile | Desktop