Tyler Mumm | #00 | GK | Eureka
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 10 | 8 | 855:00 | 34 | 3.58 | 64 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 855:00 | 34 | 3.58 | 64 | .653 | 1 | 8 | 0 | 0 |
| Conference | 5 | 3 | 405:00 | 18 | 4.00 | 32 | .640 | 0 | 4 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 315:00 | 14 | 4.00 | 32 | .696 | 0 | 4 | 0 | 0 |
| Away | 6 | 4 | 540:00 | 20 | 3.33 | 32 | .615 | 1 | 4 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 1 | 0 | 0 | 0 |
| Losses | 9 | 7 | 765:00 | 33 | 3.88 | 58 | .637 | 0 | 8 | 0 | 0 |
| September | 5 | 4 | 450:00 | 20 | 4.00 | 36 | .643 | 0 | 5 | 0 | 0 |
| October | 5 | 4 | 405:00 | 14 | 3.11 | 28 | .667 | 1 | 3 | 0 | 0 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |

















