Ronald Moore | #21 | N/A | Westminster (MO)
| g | a | sh % | gw |
|---|---|---|---|
| 6 | 3 | .273 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 13 | 6 | 3 | 15 | 22 | .273 | 10 | .455 | 0-0 | 1 |
| Conference | 8 | 5 | 4 | 2 | 10 | 15 | .267 | 8 | .533 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 9 | 5 | 4 | 0 | 8 | 16 | .250 | 7 | .438 | 0-0 | 1 |
| Away | 7 | 7 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Wins | 10 | 7 | 4 | 2 | 10 | 12 | .333 | 6 | .500 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| September | 9 | 7 | 3 | 2 | 8 | 7 | .429 | 3 | .429 | 0-0 | 0 |
| October | 8 | 5 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

















