Jake Peters | #23 | GK | Blackburn
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 15 | 12 | 1079:23 | 27 | 2.25 | 43 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Birmingham Southern | L, 9-0 | 45:00 | 5 | 10.00 | 2 | .286 |
| Sep 4 | vs. Sewanee | L, 4-0 | 72:04 | 4 | 5.00 | 2 | .333 |
| Sep 7 | at MacMurray | W, 3-2 | 60:00 | 2 | 3.00 | 2 | .500 |
| Sep 13 | Robert Morris-S'fiel | W, 7-0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 17 | Lincoln Christian | W, 11-1 | 75:00 | 1 | 1.20 | 1 | .500 |
| Sep 19 | St. Louis Christian | W, 10-1 | 0:00 | - | - | - | - |
| Sep 22 | at Robert Morris-S'fiel | W, 5-1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 24 | Westminster (MO) | L, 3-2 | 106:39 | 3 | 2.53 | 7 | .700 |
| Oct 1 | MacMurray | W, 7-1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 8 | at Spalding | W, 3-2 | 45:00 | 2 | 4.00 | 2 | .500 |
| Oct 11 | at Lincoln Christian | W, 6-0 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 12 | Greenville | L, 8-0 | 45:00 | 4 | 8.00 | 2 | .333 |
| Oct 15 | at Principia | W, 2-0 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 19 | at Eureka | W, 4-1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 22 | Benedictine-Sprngfld | W, 5-2 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 24 | St. Louis Christian | W, 9-0 | - | - | - | - | - |
| Oct 26 | at Fontbonne | L, 4-0 | - | - | - | - | - |
| Oct 29 | Webster | L, 2-0 | 90:40 | 2 | 1.99 | 4 | .667 |

















