Clint Carder | #10 | F | Webster

g a sh % gw
7 3 .113 3
Date Opponent Score g a pts sh pct pk gw
Sep 1 Washington (Mo.) L, 2-1 0 1 1 3 .000 0-0 0
Sep 3 at Concordia Chicago L, 1-0 0 0 0 5 .000 0-0 0
Sep 5 at Aurora W, 1-0 0 0 0 3 .000 0-0 0
Sep 10 at Ill. Wesleyan L, 1-0 - - - - - - -
Sep 11 vs. Millikin W, 3-2 1 0 2 3 .333 0-0 1
Sep 14 at Rose-Hulman L, 6-1 0 0 0 0 - 0-0 0
Sep 17 at Spalding W, 2-1 0 0 0 4 .000 0-0 0
Sep 18 Elmhurst T, 0-0 0 0 0 2 .000 0-0 0
Sep 25 at Lindenwood (IL) L, 4-0 0 0 0 0 - 0-0 0
Oct 2 Eureka W, 5-0 1 0 2 6 .167 0-0 1
Oct 4 Knox W, 4-1 1 1 3 5 .200 0-0 0
Oct 12 at Fontbonne L, 1-0 0 0 0 2 .000 0-0 0
Oct 15 at MacMurray W, 4-2 2 0 4 8 .250 0-0 0
Oct 19 Greenville L, 1-0 0 0 0 5 .000 0-0 0
Oct 22 Principia T, 1-1 0 0 0 5 .000 0-0 0
Oct 25 Westminster (MO) L, 1-0 0 0 0 4 .000 0-0 0
Oct 29 at Blackburn W, 2-0 1 1 3 2 .500 0-0 0
Nov 2 at Westminster (MO) W, 1-0 1 0 2 2 .500 0-0 1
Nov 5 at Greenville L, 2-0 0 0 0 3 .000 0-0 0
View: Mobile | Desktop