Eureka vs. Greenville at Greenville, Ill.
10/15/2011 at 3:00 pm
10/15/2011 at 3:00 pm
|
Eureka
0 |
Greenville
8 |
| SCORING | 1 | 2 | |
|---|---|---|---|
| Eureka (3-9-0, 0-4 SLIAC) | 0 | 0 | 0 |
| Greenville (9-5-3, 4-1 SLIAC) | 1 | 7 | 8 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Greenville | 27:29 | Allen, Cobi (Richards, Chapin) | |
| Greenville | 61:30 | Dunlop, David (Krisher, Jacob) | |
| Greenville | 65:02 | Dunlop, David (unassisted) | |
| Greenville | 76:24 | Pulliam, Spencer (unassisted) | |
| Greenville | 78:59 | Ruder, Dan (Stewart, Mitch) | |
| Greenville | 82:51 | Ruder, Dan (Pulliam, Spencer) | |
| Greenville | 84:47 | Becks, Kevin (Stewart, Mitch) | |
| Greenville | 88:05 | Stewart, Mitch (unassisted) | |
| -- 2nd -- | |||
| (no scoring) | |||
Eureka | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Kyle Oyer * | D | 0 | 0 | 0 | 0 | |
| 3 | Cody Halstead * | F | 1 | 0 | 0 | 0 | |
| 4 | Derek Johnson * | D | 0 | 0 | 0 | 0 | |
| 5 | Erik Harm * | C | 0 | 0 | 0 | 0 | |
| 6 | Richie Gregory * | D | 0 | 0 | 0 | 0 | |
| 7 | Evan Kingery * | C | 1 | 0 | 0 | 0 | |
| 8 | Matt Dillard | F | 1 | 0 | 0 | 0 | |
| 9 | Tom Moody * | D | 1 | 0 | 0 | 0 | |
| 10 | Blake Baxter * | C | 0 | 0 | 0 | 0 | |
| 12 | Neal Buck | D | 0 | 0 | 0 | 0 | |
| 11 | Gerald Barnett | D | 0 | 0 | 0 | 0 | |
| 18 | Kirby Wagner * | D | 0 | 0 | 0 | 0 | |
| 20 | Jonathan Glass | C | 0 | 0 | 0 | 0 | |
| 23 | Brendan Carr * | F | 0 | 0 | 0 | 0 | |
| 27 | Nathan Mullins * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 2 | 0 | 0 | ||
| TOTALS | 4 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 27 | Nathan Mullins | 24 | 8 | 16 | 90:00 | ||
Greenville | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Nathan Haas * | GK | 0 | 0 | 0 | 0 | |
| 2 | David Cole * | N/A | 0 | 0 | 0 | 0 | |
| 3 | Dan Ringkamp | N/A | 0 | 0 | 0 | 0 | |
| 5 | Kevin Becks | N/A | 1 | 0 | 1 | 0 | |
| 7 | Joshua Cranston | N/A | 1 | 0 | 0 | 0 | |
| 8 | Dan Taylor * | N/A | 4 | 0 | 0 | 0 | |
| 9 | Jacob Krisher * | N/A | 2 | 0 | 0 | 1 | |
| 10 | Cobi Allen * | N/A | 3 | 0 | 1 | 0 | |
| 11 | David Dunlop * | N/A | 8 | 0 | 2 | 0 | |
| 12 | Mark Ward | N/A | 1 | 0 | 0 | 0 | |
| 13 | Nathan Mayberry * | N/A | 0 | 0 | 0 | 0 | |
| 15 | Tim Johnson * | N/A | 1 | 0 | 0 | 0 | |
| 16 | Ryan Sanfilippo | N/A | 0 | 0 | 0 | 0 | |
| 17 | Elliot Totsch | N/A | 0 | 0 | 0 | 0 | |
| 18 | Matt Cowman | N/A | 0 | 0 | 0 | 0 | |
| 19 | Joe Iannazzone * | N/A | 0 | 0 | 0 | 0 | |
| 20 | Dan Ruder | N/A | 3 | 0 | 2 | 0 | |
| 21 | Chapin Richards | N/A | 1 | 0 | 0 | 1 | |
| 22 | Casey Pratte | N/A | 0 | 0 | 0 | 0 | |
| 23 | Stephen Beam * | N/A | 0 | 0 | 0 | 0 | |
| 24 | Sean McQuillan * | N/A | 0 | 0 | 0 | 0 | |
| 25 | Mike Wells | N/A | 1 | 0 | 0 | 0 | |
| 26 | Mitch Stewart | N/A | 3 | 0 | 1 | 2 | |
| 56 | Spencer Pulliam | N/A | 1 | 0 | 1 | 1 | |
| TM | TEAM | 0 | 24 | 0 | 0 | ||
| TOTALS | 30 | 24 | 8 | 5 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Nathan Haas | 2 | 0 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 2 | 2 | 4 |
| Greenville | 12 | 18 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 6 | 10 | 16 |
| Greenville | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 1 | 0 | 1 |
| Greenville | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 3 | 1 | 0 |
| Greenville | 3 | 3 | 0 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 2:00 Attendance: 400 |
* Starter

















