Blackburn vs. Sewanee at Birmingham, Ala.
9/4/2011 at 12pm

Blackburn
0
Sewanee
4
SCORING 1 2 FINAL
Blackburn (0-2) 0 0 0
Sewanee (1-1) 2 2 4
Scoring Summary
-- 1st --
Sewanee 23:25 Devon Ball (1) (unassisted) Penalty Kick
Sewanee 26:31 Devon Ball (2) (Matt Lightfoot)
-- 2nd --
Sewanee 57:04 Will Morgan (1) (Watson Hartsoe)
Sewanee 68:59 Matt Lightfoot (1) (Watson Hartsoe)

Blackburn

# PLAYER POS SH SOG G A
1 Kan Miller GK 0 0 0 0
2 Nick Crain * F 0 0 0 0
3 Vinnie Birk 0 0 0 0
4 Sahr Kanjama * 0 0 0 0
5 Bryan Lambdin 2 1 0 0
6 Weston Biver F 0 0 0 0
7 Prince Koroma * 0 0 0 0
8 Jerry Barringer * 0016 0 0 0 0
9 Nick Donaldson 0 0 0 0
10 Cecil Rowe * 0016 0 0 0 0
11 Chris Walker * F 1 0 0 0
14 Brock Eddings 0016 0 0 0 0
16 Steve Brand F 0 0 0 0
17 Zac Ruyle * 0 0 0 0
19 Josh Csolak 0016 0 0 0 0
20 Tyler Jenkins F 0 0 0 0
22 Paul Tamakloe * 0016 0 0 0 0
23 Jake Peters * GK 0 0 0 0
24 Brandon Stollies * 0016 0 0 0 0
25 Julian Valencia F 0 0 0 0
26 Brett Becherer 0016 0 0 0 0
27 Shane Rogers GK 0 0 0 0
29 Pierre Tamakloe * F 1 0 0 0
TM Team 0 0 0 0
TOTALS 4 1 0 0
# GOALIES   SOG GA SV Min
1 Kan Miller 2 0 2 8:44
23 Jake Peters 6 4 2 72:04
27 Shane Rogers 1 0 1 6:21
TOTALS 9 4 5 87:09

Sewanee

# PLAYER POS SH SOG G A
0 Derek Williams * 0 0 0 0
1 Conrad Bandoroff 0 0 0 0
2 Joel Stewart 0 0 0 0
3 Daniel Drewry 0 0 0 0
4 Matt Lightfoot 4 2 1 1
5 Stuart Maxey * 0 0 0 0
6 Zack Goodwin * 0 0 0 0
7 Mark Meyer 0 0 0 0
8 Ford Rushton * 0 0 0 0
9 Walker Ueland 0 0 0 0
10 Sam Biyo * 1 0 0 0
11 Solly Thomas * 0 0 0 0
12 Weston Stitt 1 0 0 0
13 Ryan Garikes 0 0 0 0
14 Brian Maloney * 0 0 0 0
15 Watson Hartsoe * 1 0 0 2
16 Nate Owens 2 1 0 0
18 Alec Peter 0 0 0 0
19 Ford Emerson * 0 0 0 0
20 Devon Ball * 3 3 2 0
21 Will Morgan 2 1 1 0
23 Dillon Flynn 0 0 0 0
24 Thomas Moore 0 0 0 0
27 Griffin Miller 0 0 0 0
28 Paul Campbell * 2 0 0 0
29 Kai Sanders 2 2 0 0
TM TEAM 0 0 0 0
TOTALS 18 9 4 3
# GOALIES   SOG GA SV Min
0 Derek Williams 0 0 0 45:00
1 Conrad Bandoroff 1 0 1 42:09
TM TEAM 0 0 0 0:00
TOTALS 1 0 1 87:09
SHOTS 1 2 TOTAL
Blackburn 3 1 4
Sewanee 5 13 18
SAVES 1 2 TOTAL
Blackburn 2 3 5
Sewanee 0 1 1
CORNER KICKS 1 2 TOTAL
Blackburn 2 0 2
Sewanee 2 4 6
FOULS 1 2 TOTAL
Blackburn 8 4 12
Sewanee 10 12 22
Cautions and Ejections Summary
-- 1st --
Blackburn 10:01 Yellow card - Rowe, Cecil
Blackburn 24:04 Red card - Tamakloe, Paul
Blackburn 37:41 Yellow card - Jenkins, Tyler
-- 2nd --
Sewanee 76:03 Yellow card - Thomas Moore
Blackburn 76:23 Yellow card - Walker, Chris
Sewanee 85:40 Yellow card - Kai Sanders
Penalty Totals
Blackburn: 1 red cards, 3 yellow cards, and 12 fouls. Sewanee: 0 red cards, 2 yellow cards, and 22 fouls.
Other Information
Stadium:
Game Length: 1:56
Attendance: 30
Referee: Uwe Tittl
Asst. Referee: Patrick Murray
: Ted Wiggins
Timekeeper: Phillip Newton
Scorer: Mike Sullivan
* Starter
View: Mobile | Desktop