Eureka vs. Franklin at Franklin, Ind.
9/4/2011 at 3 pm

Eureka
0
Franklin
3
SCORING 1 2 FINAL
Eureka (0-1) 0 0 0
Franklin (2-1) 3 0 3
Scoring Summary
-- 1st --
Franklin 28:23 Wood, Craig (Fisher, Joel)
Franklin 36:34 Fisher, Joel (Jones, Immanuel)
Franklin 37:58 Fisher, Joel (unassisted)
-- 2nd --
(no scoring)

Eureka

# PLAYER POS SH SOG G A
00 Tyler Mumm * GK 0 0 0 0
2 Kyle Oyer * D 0 0 0 0
3 Cody Halstead * F 0 0 0 0
4 Derek Johnson * D 1 1 0 0
5 Erik Harm * C 0 0 0 0
6 Richie Gregory * D 0 0 0 0
7 Evan Kingery * C 0 0 0 0
8 Matt Dillard F 0 0 0 0
9 Tom Moody * D 0 0 0 0
10 Blake Baxter * C 0 0 0 0
11 Gerald Barnett D 0 0 0 0
12 Neal Buck D 0 0 0 0
13 Stanley Murphy F 0 0 0 0
14 Josh Gumbel D 0 0 0 0
18 Kirby Wagner * D 0 0 0 0
20 Jonathan Glass C 0 0 0 0
21 Austin Kennell C 0 0 0 0
23 Brendan Carr * F 0 0 0 0
27 Nathan Mullins GK 0 0 0 0
TM TEAM 0 0 0 0
TOTALS 1 1 0 0
# GOALIES   SOG GA SV Min
00 Tyler Mumm (L, 0-1) 8 3 5 90:00

Franklin

# PLAYER POS SH SOG G A
0 Phillips, Brad * gk 0 0 0 0
2 Parrett, Chad * 4 1 0 0
3 Black, Kevin 1 1 0 0
5 Jones, Immanuel 1 0 0 1
7 Pena, Ray * 2 0 0 0
9 Sullivan, Ryan * 1 0 0 0
10 Kennedy, Brady 0 0 0 0
11 Ferguson, Drew * 0 0 0 0
12 Iaria, Brandon 1 0 0 0
13 Givan, Grant 0 0 0 0
15 Sullen, Kaleb 0 0 0 0
16 Hoff, Blayke 0 0 0 0
19 Wood, Craig * 3 2 1 0
20 Hilgendorf, William * 1 1 0 0
21 Mahoney, Steven 0 0 0 0
22 Beasley, Zach 0 0 0 0
23 Fisher, Joel * 4 3 2 1
24 Berhe, Ezana 0 0 0 0
26 Sheets, Brandon * 3 0 0 0
27 Harrigan, Shaughn 0 0 0 0
28 Hutchens, Drew * 0 0 0 0
32 Bowers, Blake * 1 0 0 0
TM TEAM 0 0 0 0
TOTALS 22 8 3 2
# GOALIES   SOG GA SV Min
0 Phillips, Brad (W, 1-0) 1 0 1 90:00
SHOTS 1 2 TOTAL
Eureka 0 1 1
Franklin 14 8 22
SAVES 1 2 TOTAL
Eureka 4 1 5
Franklin 0 1 1
CORNER KICKS 1 2 TOTAL
Eureka 2 2 4
Franklin 3 5 8
FOULS 1 2 TOTAL
Eureka 3 4 7
Franklin 5 6 11
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
(no penalties)
Penalty Totals
Eureka: 0 red cards, 0 yellow cards, and 7 fouls. Franklin: 0 red cards, 0 yellow cards, and 11 fouls.
Other Information
Stadium: Faught Stadium
Game Length: 2:00
Attendance: 120
* Starter
View: Mobile | Desktop