2012 Men's Golf All-Conference Team
Player of the Year - Kyler Scott (Webster)
Newcomer of the Year - Tanner Rabb (Webster)
Coach of the Year - Andrew Belsky (Webster)
Sportsmanship Award - Eureka College
| First Team | |||||||
| Name | School | Year | Hometown/High School | ||||
| Kyler Scott | Webster | Jr | Culver, Ind./Culver Academy | ||||
| Tanner Rabb | Webster | Fr | Zionsville, Ind./Zionsville | ||||
| Keith Thompson | Spalding | So | Louisville, Ky./Butler | ||||
| Steven Kinsman | Webster | Jr | Archbold, Ohio/Archbold | ||||
| Andrew Pleasant | Spalding | ||||||
| Second Team | |||||||
| Name | School | Year | Hometown/High School | ||||
| Matt Vanderbeek | Webster | Fr | Fallon, Nev./Churchill County | ||||
| Seth Shultz | Blackburn | Sr | Murphysboro, Ill./ | ||||
| Kory Carter | Fontbonne | ||||||
| Charlie Martin | Fontbonne | Sr | St. Louis, Mo./SLUH | ||||
| Trent Groves | Blackburn | Sr | Carterville, Ill./ | ||||
| All-Sportsmanship Award | |||||||
| Name | School | ||||||
| Adam Evans | Blackburn | ||||||
| Ryan Matlock | Eureka | ||||||
| Charlie Martin | Fontbonne | ||||||
| Jay Winkleman | MacMurray | ||||||
| Andrew Pleasant | Spalding | ||||||
| Steven Kinsman | Webster | ||||||
| Jacob Yarnell | Westminster (Mo.) |

















