Principia College at Westminster
@ Fulton, Mo. (Iba Court)
2/19/2013 at 8:00 PM
@ Fulton, Mo. (Iba Court)
2/19/2013 at 8:00 PM
|
Principia
68 |
Westminster (Mo.)
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Principia (0-24; SLIAC 0-15) | 29 | 39 | 68 |
| Westminster (Mo.) (19-6; SLIAC 12-4) | 44 | 41 | 85 |
Principia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kenny Sydness - F | 39 | 4-8 | 0-2 | 2-2 | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 2 | 10 |
| 01 | Stanley Beal - G | 38 | 3-7 | 0-2 | 4-4 | 3 | 6 | 9 | 0 | 2 | 0 | 4 | 1 | 10 |
| 20 | Matt Jones - G | 40 | 4-10 | 2-4 | 2-3 | 1 | 0 | 1 | 9 | 2 | 0 | 4 | 1 | 12 |
| 23 | Damon Wilgus - G | 40 | 8-18 | 6-13 | 6-8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 28 |
| 44 | Dorian Watkins | 24 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Conner Savoye | 20 | 2-5 | 2-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
10-26 38.5% |
14-17 82.4% |
8 | 17 | 25 | 12 | 6 | 2 | 17 | 9 | 68 | ||
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mookie Valandra - F | 24 | 6-8 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 13 |
| 25 | Todd Stolte - F | 18 | 1-5 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 3 |
| 05 | Joe Prophet - G | 24 | 4-6 | 1-2 | 0-2 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 9 |
| 20 | Joe James - G | 20 | 3-7 | 0-2 | 4-4 | 3 | 0 | 3 | 4 | 3 | 0 | 1 | 1 | 10 |
| 22 | Skylar Tolson - G | 26 | 7-17 | 6-16 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jordan Jones | 14 | 4-5 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 12 | Nathanial Caudel | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jay Zalis | 6 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| 14 | Robbie Burroughs | 14 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 6 |
| 21 | Blake Berkbuegler | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ben Cooper | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mik Ebert ii | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| 33 | Michael Bussman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Taylor Allen | 18 | 4-4 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 1 | 8 |
| 44 | Kellen Brondel | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 50 | Keegan Gardner | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
34-61 55.7% |
9-27 33.3% |
8-12 66.7% |
12 | 21 | 33 | 20 | 11 | 1 | 12 | 15 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Principia-None; Westminster (Mo.)-1. Attendance: 200 Time: 8:00 PM |

















