Greenville College at Westminster
@ Fulton, Mo. (Iba Court)
2/6/2013 at 8:00 PM
@ Fulton, Mo. (Iba Court)
2/6/2013 at 8:00 PM
|
Greenville
62 |
Westminster (Mo.)
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Greenville (8-13; SLIAC 3-9) | 29 | 33 | 62 |
| Westminster (Mo.) (17-5; SLIAC 10-3) | 40 | 47 | 87 |
Greenville | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Tim Daniel - F | 22 | 2-6 | 0-2 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 8 |
| 33 | Todd Albertson - F | 31 | 5-8 | 0-0 | 1-4 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 11 |
| 02 | Alex Mumphard - G | 29 | 6-14 | 1-3 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 2 | 13 |
| 21 | Ben Giertz - G | 29 | 1-5 | 0-1 | 6-7 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 8 |
| 34 | Jordan Smith - G | 29 | 4-12 | 1-4 | 2-3 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brian Ehresman | 11 | 3-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 |
| 11 | Daniel Anderson | 20 | 1-10 | 0-6 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| 25 | Tyler Mitchell | 11 | 1-5 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Simon Martin | 12 | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Dan Mays | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 44 | Kyle Martin | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-71 32.4% |
3-22 13.6% |
13-18 72.2% |
17 | 25 | 42 | 10 | 3 | 1 | 9 | 16 | 62 | ||
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Taylor Allen - C | 14 | 2-4 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| 03 | Verdis Lee - G | 36 | 7-15 | 2-7 | 7-9 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 1 | 23 |
| 05 | Joe Prophet - G | 27 | 6-13 | 1-3 | 6-6 | 3 | 5 | 8 | 6 | 1 | 1 | 3 | 3 | 19 |
| 20 | Joe James - G | 31 | 4-9 | 1-5 | 2-3 | 2 | 3 | 5 | 5 | 1 | 0 | 2 | 3 | 11 |
| 22 | Skylar Tolson - G | 25 | 5-9 | 5-9 | 3-3 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 4 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jordan Jones | 21 | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 3 |
| 12 | Nathanial Caudel | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jay Zalis | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Robbie Burroughs | 24 | 3-8 | 1-5 | 0-0 | 0 | 6 | 6 | 4 | 1 | 2 | 2 | 1 | 7 |
| 15 | Mookie Valandra | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ben Cooper | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Todd Stolte | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mik Ebert ii | 8 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-64 45.3% |
11-33 33.3% |
18-24 75.0% |
13 | 31 | 44 | 24 | 3 | 4 | 9 | 14 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Greenville-None; Westminster (Mo.)-None. Attendance: 200 Time: 8:00 PM |

















