Fontbonne at Westminster
@ Fulton, Mo. (Iba Court)
1/23/2013 at 8:00 PM
@ Fulton, Mo. (Iba Court)
1/23/2013 at 8:00 PM
|
Fontbonne
55 |
Westminster (Mo.)
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fontbonne (6-12: SLIAC 4-5) | 23 | 32 | 55 |
| Westminster (Mo.) (13-5; SLIAC 6-3) | 44 | 29 | 73 |
Fontbonne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jared Greenlee - F | 19 | 1-5 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 2 |
| 34 | Colton Woods - F | 23 | 3-9 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 7 |
| 02 | Richard Dorhauer - G | 29 | 2-10 | 2-8 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 6 |
| 05 | Yada Demisse - G | 22 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 5 |
| 10 | Greg Gentry - G | 21 | 3-7 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Zach Carel | 19 | 1-2 | 0-1 | 5-6 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 7 |
| 11 | Lelis Djona | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Chism | 8 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 14 | Blake Welch | 15 | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| 15 | Sumner Ahearn | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Darius Rucker | 7 | 2-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 52 | Abel Wagner | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | TJ Gates | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jack Stephens | 28 | 2-5 | 0-0 | 3-4 | 0 | 8 | 8 | 0 | 1 | 0 | 2 | 1 | 7 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-55 32.7% |
5-19 26.3% |
14-18 77.8% |
9 | 24 | 33 | 8 | 6 | 0 | 19 | 11 | 55 | ||
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Verdis Lee | 21 | 6-9 | 0-1 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 14 |
| 04 | Jordan Jones | 16 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 2 |
| 05 | Joe Prophet | 21 | 11-19 | 1-2 | 1-1 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 24 |
| 13 | Jay Zalis | 9 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
| 14 | Robbie Burroughs | 19 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 20 | Joe James | 19 | 5-7 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 11 |
| 21 | Blake Berkbuegler | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Skylar Tolson | 18 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 23 | Ben Cooper | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 25 | Todd Stolte | 14 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| 32 | Mik Ebert ii | 15 | 1-3 | 0-1 | 1-1 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 3 |
| 33 | Michael Bussman | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 42 | Taylor Allen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kellen Brondel | 16 | 2-4 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 4 |
| 50 | Keegan Gardner | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
32-62 51.6% |
5-15 33.3% |
4-4 100.0% |
6 | 28 | 34 | 12 | 7 | 2 | 15 | 17 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Fontbonne-None; Westminster (Mo.)-None. Attendance: 200 Time: 8:00 PM |

















