Blackburn College at Westminster
@ Fulton, Mo. (Iba Court)
1/19/2013 at 3:00 PM
@ Fulton, Mo. (Iba Court)
1/19/2013 at 3:00 PM
|
Blackburn
54 |
Westminster (Mo.)
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Blackburn (1-16; SLIAC 1-7) | 31 | 23 | 54 |
| Westminster (Mo.) (12-5; SLIAC 5-3) | 45 | 37 | 82 |
Blackburn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Matt Chandler - F | 20 | 1-1 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| 34 | Jordan Gesner - G | 17 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 22 | Jon Lowry | 25 | 3-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 8 |
| 25 | Brandon Adams | 20 | 2-5 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 6 |
| 30 | Diarra Cropper | 12 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brandon Hill | 22 | 4-7 | 1-1 | 2-4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 |
| 04 | Colin Gowin | 16 | 3-6 | 1-4 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| 10 | Lucas Rochkes | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Evan Wells | 10 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 32 | Ira Williams | 19 | 0-5 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 0 |
| 33 | James Gowin | 20 | 3-3 | 0-0 | 1-1 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 4 | 7 |
| 42 | Tyler Moore | 4 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 52 | Jon Griffel | 10 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 5 |
| TM | TEAM | 0 | 4 | 4 | 2 | 0 | ||||||||
| TOTALS |
19-43 44.2% |
2-11 18.2% |
14-20 70.0% |
5 | 22 | 27 | 7 | 2 | 3 | 20 | 23 | 54 | ||
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Taylor Allen - C | 12 | 3-3 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| 03 | Verdis Lee - G | 20 | 4-6 | 1-3 | 4-4 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 13 |
| 05 | Joe Prophet - G | 18 | 3-8 | 1-2 | 4-5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| 20 | Joe James - G | 17 | 5-7 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 11 |
| 22 | Skylar Tolson - G | 18 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jordan Jones | 14 | 1-3 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 |
| 12 | Nathanial Caudel | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 13 | Jay Zalis | 9 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Robbie Burroughs | 17 | 4-5 | 1-1 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 12 |
| 15 | Mookie Valandra | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 23 | Ben Cooper | 14 | 1-2 | 0-0 | 1-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| 25 | Todd Stolte | 19 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 4 |
| 32 | Mik Ebert ii | 15 | 1-3 | 1-2 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 44 | Kellen Brondel | 9 | 3-6 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 7 |
| 50 | Keegan Gardner | 4 | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
31-60 51.7% |
6-17 35.3% |
14-23 60.9% |
12 | 22 | 34 | 15 | 11 | 0 | 8 | 15 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Blackburn-None; Westminster (Mo.)-None. Attendance: 200 Time: 3:00 PM |

















