Webster University at Westminster
@ Fulton, Mo. (Iba Court)
1/15/2013 at 8:00 p.m.
@ Fulton, Mo. (Iba Court)
1/15/2013 at 8:00 p.m.
|
Webster
66 |
Westminster (Mo.)
65 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Webster (4-9; SLIAC 2-3) | 33 | 33 | 66 |
| Westminster (Mo.) (10-4; SLIAC 3-2) | 43 | 22 | 65 |
Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Roman Robinson - F | 32 | 7-15 | 0-0 | 5-6 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | 19 |
| 32 | Jarrod Huskey - C | 29 | 5-8 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 10 |
| 10 | Hollis Edwards - G | 23 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 2 |
| 23 | Ahmad Smith - G | 33 | 5-9 | 1-3 | 1-3 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 12 |
| 33 | Danny Zehner - G | 32 | 3-9 | 3-5 | 0-1 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cody Bradfisch | 21 | 2-6 | 2-4 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 7 |
| 12 | Dietrick Sooter | 26 | 3-9 | 1-6 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 7 |
| 34 | Taylor Walton | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-58 44.8% |
7-19 36.8% |
7-12 58.3% |
10 | 19 | 29 | 12 | 7 | 2 | 10 | 10 | 66 | ||
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Taylor Allen - C | 16 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 03 | Verdis Lee - G | 34 | 4-10 | 2-6 | 3-4 | 2 | 3 | 5 | 3 | 0 | 1 | 3 | 1 | 13 |
| 05 | Joe Prophet - G | 32 | 2-8 | 0-3 | 2-2 | 0 | 11 | 11 | 4 | 0 | 0 | 4 | 3 | 6 |
| 20 | Joe James - G | 32 | 4-8 | 1-3 | 0-0 | 3 | 3 | 6 | 5 | 1 | 0 | 5 | 3 | 9 |
| 22 | Skylar Tolson - G | 31 | 6-9 | 5-8 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jordan Jones | 11 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 14 | Robbie Burroughs | 15 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 15 | Mookie Valandra | 24 | 4-7 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 9 |
| 25 | Todd Stolte | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
9-25 36.0% |
6-7 85.7% |
8 | 25 | 33 | 16 | 6 | 1 | 16 | 14 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Webster-None; Westminster (Mo.)-None. Attendance: 200 Time: 8:00 p.m. |

















