Westminster College at Principia College
@ Elsah, IL
1/12/2013 at 3pm
@ Elsah, IL
1/12/2013 at 3pm
|
Westminster (Mo.)
73 |
Principia
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Westminster (Mo.) (9-4) | 32 | 41 | 73 |
| Principia (0-11) | 21 | 28 | 49 |
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mookie Valandra - F | 18 | 3-4 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 0 | 3 | 1 | 0 | 7 |
| 42 | Taylor Allen - C | 10 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 03 | Verdis Lee - G | 19 | 4-9 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| 20 | Joe James - G | 18 | 7-13 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 15 |
| 22 | Skylar Tolson - G | 19 | 4-11 | 1-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jordan Jones | 15 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| 12 | Nathanial Caudel | 10 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| 13 | Jay Zalis | 11 | 2-3 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Robbie Burroughs | 18 | 4-7 | 0-2 | 1-1 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | 9 |
| 21 | Blake Berkbuegler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ben Cooper | 17 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| 25 | Todd Stolte | 21 | 2-3 | 0-0 | 0-0 | 0 | 9 | 9 | 2 | 1 | 0 | 1 | 1 | 4 |
| 32 | Mik Ebert ii | 13 | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
| 33 | Michael Bussman | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Kellen Brondel | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
31-62 50.0% |
6-19 31.6% |
5-9 55.6% |
5 | 31 | 36 | 13 | 10 | 4 | 11 | 9 | 73 | ||
Principia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kenny Sydness - F | 40 | 6-15 | 3-6 | 0-2 | 2 | 13 | 15 | 4 | 0 | 4 | 4 | 2 | 15 |
| 01 | Stanley Beal - G | 40 | 3-10 | 0-1 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 1 | 6 |
| 20 | Matt Jones - G | 38 | 1-11 | 0-3 | 0-0 | 3 | 4 | 7 | 7 | 2 | 0 | 9 | 0 | 2 |
| 23 | Damon Wilgus - G | 40 | 9-18 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 21 |
| 44 | Dorian Watkins | 19 | 2-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Conner Savoye | 23 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
6-20 30.0% |
1-4 25.0% |
9 | 26 | 35 | 17 | 4 | 4 | 18 | 7 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Westminster (Mo.)-None; Principia-None. Officials: Matt Matter, Kevin Diss, Jeff Birk Attendance: 150 Time: 3pm |

















