Cornell College at Westminster
@ Fulton, Mo.
12/27/2012 at 3:00 p.m.
@ Fulton, Mo.
12/27/2012 at 3:00 p.m.
|
Cornell College
68 |
Westminster (Mo.)
80 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Cornell College (4-6) | 34 | 34 | 68 |
| Westminster (Mo.) (8-2) | 36 | 44 | 80 |
Cornell College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Reggie Greenwood | 30 | 3-8 | 2-6 | 6-8 | 1 | 1 | 2 | 5 | 0 | 0 | 5 | 0 | 14 |
| 03 | Peter Catchings | 23 | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 4 |
| 23 | Joey Guth | 35 | 7-21 | 2-10 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 2 | 16 |
| 33 | John Harth | 29 | 5-11 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 13 |
| 44 | Nick Bobb | 25 | 4-6 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Alex Miller | 15 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 3 |
| 04 | Anthony Blashewski | 16 | 1-2 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
| 22 | John Srodulski | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ben Knake | 10 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 30 | Alec Winzenried | 15 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-62 41.9% |
6-23 26.1% |
10-13 76.9% |
7 | 22 | 29 | 11 | 3 | 3 | 15 | 19 | 68 | ||
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Taylor Allen - C | 16 | 3-6 | 0-0 | 0-4 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 2 | 6 |
| 03 | Verdis Lee - G | 32 | 5-7 | 1-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 0 | 11 |
| 05 | Joe Prophet - G | 27 | 4-9 | 2-4 | 6-8 | 0 | 3 | 3 | 4 | 0 | 0 | 5 | 3 | 16 |
| 20 | Joe James - G | 28 | 5-8 | 0-1 | 6-6 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 3 | 16 |
| 22 | Skylar Tolson - G | 26 | 3-7 | 1-4 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jordan Jones | 16 | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 14 | Robbie Burroughs | 11 | 0-2 | 0-1 | 4-4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 4 |
| 15 | Mookie Valandra | 20 | 5-7 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 3 | 11 |
| 23 | Ben Cooper | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Todd Stolte | 16 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-54 51.9% |
5-16 31.2% |
19-26 73.1% |
7 | 27 | 34 | 16 | 8 | 1 | 15 | 17 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Cornell College-None; Westminster (Mo.)-None. Attendance: 150 Time: 3:00 p.m. |

















