Westminster College at Wheaton College
@ King Arena - Wheaton, Ill.
12/6/2012 at 7:30 PM
@ King Arena - Wheaton, Ill.
12/6/2012 at 7:30 PM
|
Westminster (Mo.)
41 |
Wheaton (Ill.)
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Westminster (Mo.) (6-2) | 25 | 16 | 41 |
| Wheaton (Ill.) (7-0) | 32 | 38 | 70 |
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Taylor Allen - C | 19 | 1-3 | 0-0 | 1-4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 3 |
| 03 | Verdis Lee - G | 29 | 1-6 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 3 |
| 05 | Joe Prophet - G | 28 | 4-11 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 10 |
| 20 | Joe James - G | 25 | 4-8 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 9 |
| 22 | Skylar Tolson - G | 24 | 0-5 | 0-2 | 2-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jordan Jones | 15 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
| 12 | Nathanial Caudel | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jay Zalis | 3 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Robbie Burroughs | 16 | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 15 | Mookie Valandra | 21 | 2-6 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 2 | 4 |
| 21 | Blake Berkbuegler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Ben Cooper | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Todd Stolte | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 32 | Mik Ebert ii | 4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | Banks, DaQuan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kellen Brondel | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-56 28.6% |
3-15 20.0% |
6-11 54.5% |
10 | 17 | 27 | 6 | 9 | 2 | 11 | 14 | 41 | ||
Wheaton (Ill.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Smith, Peter | 25 | 1-1 | 1-1 | 0-2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 3 | 3 |
| 32 | Kvam, Michael | 32 | 3-12 | 2-9 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 |
| 34 | Peters, Tyler | 33 | 10-13 | 2-3 | 3-6 | 3 | 7 | 10 | 6 | 2 | 1 | 5 | 3 | 25 |
| 50 | Haynes, Nathan | 33 | 5-9 | 0-0 | 2-2 | 2 | 6 | 8 | 1 | 1 | 2 | 2 | 2 | 12 |
| 52 | Berg, Michael | 27 | 4-9 | 0-1 | 3-4 | 3 | 6 | 9 | 0 | 0 | 3 | 1 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | DeMoss, Caleb | 8 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 12 | Serenius, Nate | 3 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Fisher, Tad | 23 | 0-1 | 0-1 | 2-2 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 2 |
| 31 | Smith, Joel | 13 | 1-1 | 0-0 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| 54 | Sokovich, Joe | 3 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
5-18 27.8% |
13-19 68.4% |
14 | 31 | 45 | 13 | 4 | 7 | 14 | 13 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Westminster (Mo.)-None; Wheaton (Ill.)-None. Officials: Dan Dorian, Rick O'Neill and Dale Brady Attendance: 356 Time: 7:30 PM |

















