Westminster (Mo.) at Elmhurst
@ Elmhurst, Ill. - R.A. Faganel Hall
12/5/2012 at 7:00 pm
@ Elmhurst, Ill. - R.A. Faganel Hall
12/5/2012 at 7:00 pm
|
Westminster (Mo.)
72 |
Elmhurst
68 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Westminster (Mo.) (6-1) | 44 | 28 | 72 |
| Elmhurst (0-5) | 26 | 42 | 68 |
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Taylor Allen - C | 23 | 6-6 | 0-0 | 1-4 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 13 |
| 03 | Verdis Lee - G | 34 | 6-11 | 2-3 | 4-6 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 18 |
| 05 | Joe Prophet - G | 25 | 1-7 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 4 |
| 20 | Joe James - G | 23 | 1-5 | 0-1 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 3 |
| 22 | Skylar Tolson - G | 24 | 7-9 | 7-9 | 3-3 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jordan Jones | 13 | 1-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 14 | Robbie Burroughs | 25 | 1-4 | 0-2 | 2-3 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 4 |
| 15 | Mookie Valandra | 24 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| 23 | Ben Cooper | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 25 | Todd Stolte | 7 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 32 | Mik Ebert ii | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-51 47.1% |
10-20 50.0% |
14-26 53.8% |
13 | 16 | 29 | 15 | 4 | 2 | 10 | 12 | 72 | ||
Elmhurst | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Foster, D'Ante | 29 | 1-9 | 0-4 | 3-4 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 5 |
| 21 | Morgunov, Alex | 28 | 5-7 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 13 |
| 23 | Baxter, Taylor | 27 | 5-9 | 1-4 | 0-0 | 0 | 7 | 7 | 5 | 0 | 0 | 0 | 4 | 11 |
| 25 | Sanford, Nick | 26 | 6-10 | 0-0 | 2-3 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 14 |
| 40 | Jerkovich, Michael | 14 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Leonard, Eric | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 12 | Payonk, Kenny | 20 | 2-3 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 6 |
| 20 | Wuest, Kyle | 20 | 4-9 | 1-4 | 0-0 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 2 | 9 |
| 24 | Ackerman, Bryant | 25 | 2-7 | 0-1 | 2-2 | 3 | 0 | 3 | 4 | 3 | 0 | 2 | 0 | 6 |
| 42 | Dornfeld, Erik | 6 | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
27-61 44.3% |
2-17 11.8% |
12-15 80.0% |
19 | 20 | 39 | 17 | 6 | 3 | 11 | 19 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Westminster (Mo.)-None; Elmhurst-None. Officials: Tom Warrick, Bobby Daw, Jeff Pearson Attendance: 235 Time: 7:00 pm |

















