MacMurray at Westminster
@ Fulton, Mo.
12/1/2012 at 3:00 p.m.
@ Fulton, Mo.
12/1/2012 at 3:00 p.m.
|
MacMurray
82 |
Westminster (Mo.)
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MacMurray (4-3) | 36 | 46 | 82 |
| Westminster (Mo.) (5-1) | 48 | 39 | 87 |
MacMurray | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brady Slagle - F | 35 | 7-12 | 0-0 | 2-6 | 5 | 10 | 15 | 0 | 0 | 1 | 3 | 2 | 16 |
| 33 | Clayton Whitlock - C | 27 | 7-11 | 0-0 | 3-3 | 3 | 4 | 7 | 0 | 1 | 1 | 4 | 2 | 17 |
| 03 | Dylan Guthrie - G | 30 | 8-15 | 4-7 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 24 |
| 20 | Luke Bishop - G | 29 | 1-9 | 1-7 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 3 |
| 24 | Cody Best - G | 22 | 1-1 | 0-0 | 1-2 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Kollin Keltner | 11 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 | Hunter Sutton | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 | Jake Columbia | 14 | 4-5 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 11 |
| 21 | Cole Busch | 7 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Walton, Matt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Spencer Pratt | 14 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 6 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
31-61 50.8% |
8-20 40.0% |
12-17 70.6% |
11 | 29 | 40 | 13 | 1 | 2 | 18 | 21 | 82 | ||
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Taylor Allen - C | 20 | 1-2 | 0-0 | 0-2 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 1 | 2 |
| 03 | Verdis Lee - G | 31 | 7-15 | 2-4 | 5-7 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 21 |
| 05 | Joe Prophet - G | 32 | 7-13 | 1-2 | 4-4 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 19 |
| 20 | Joe James - G | 31 | 2-7 | 0-2 | 4-5 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 8 |
| 22 | Skylar Tolson - G | 22 | 4-9 | 4-8 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jordan Jones | 16 | 5-6 | 2-3 | 1-3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 13 |
| 14 | Robbie Burroughs | 23 | 2-6 | 1-2 | 1-2 | 1 | 8 | 9 | 6 | 1 | 0 | 0 | 0 | 6 |
| 15 | Mookie Valandra | 20 | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 3 | 4 |
| 25 | Todd Stolte | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
30-63 47.6% |
10-21 47.6% |
17-25 68.0% |
7 | 23 | 30 | 19 | 10 | 2 | 9 | 17 | 87 | ||
| Other Information |
|---|
|
Technical fouls: MacMurray-None; Westminster (Mo.)-None. Attendance: 200 Time: 3:00 p.m. |

















