Westminster at Missouri S&T
@ Rolla, MO (Billy Key Court)
11/29/2012 at 7:30 p.m.
@ Rolla, MO (Billy Key Court)
11/29/2012 at 7:30 p.m.
|
Westminster (Mo.)
74 |
Missouri S&T
77 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Westminster (Mo.) (4-1) | 31 | 43 | 74 |
| Missouri S&T (2-2) | 42 | 35 | 77 |
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Taylor Allen - C | 16 | 0-0 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| 03 | Verdis Lee - G | 28 | 5-13 | 2-4 | 0-0 | 2 | 4 | 6 | 2 | 4 | 0 | 2 | 4 | 12 |
| 05 | Joe Prophet - G | 27 | 7-10 | 3-6 | 2-3 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 1 | 19 |
| 20 | Joe James - G | 30 | 5-10 | 1-3 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 5 | 4 | 11 |
| 22 | Skylar Tolson - G | 27 | 6-12 | 3-8 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jordan Jones | 14 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| 14 | Robbie Burroughs | 15 | 3-8 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 7 |
| 15 | Mookie Valandra | 24 | 4-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 8 |
| 23 | Ben Cooper | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Todd Stolte | 13 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-64 46.9% |
10-31 32.3% |
4-5 80.0% |
6 | 14 | 20 | 18 | 12 | 1 | 18 | 19 | 74 | ||
Missouri S&T | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jackson, Michael - f | 30 | 5-9 | 0-0 | 1-2 | 8 | 5 | 13 | 0 | 1 | 0 | 2 | 2 | 11 |
| 33 | Nesbitt, Michael - f | 13 | 3-3 | 3-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 9 |
| 00 | Khan, Nusrath - g | 34 | 3-11 | 1-7 | 2-4 | 2 | 3 | 5 | 3 | 1 | 0 | 7 | 4 | 9 |
| 11 | Eruteya, Mudi - g | 34 | 3-9 | 1-3 | 8-12 | 2 | 10 | 12 | 5 | 3 | 1 | 5 | 2 | 15 |
| 23 | Foster, Bryce - g | 27 | 6-11 | 3-8 | 1-1 | 0 | 4 | 4 | 1 | 2 | 0 | 5 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Bouldes, Filmore | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | Okafor, Curtis | 9 | 2-5 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Ellis, Zach | 13 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 4 |
| 30 | Gifford, Brian | 8 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| 34 | Johnson, Julian | 17 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 2 |
| 40 | Steinbeck, Eli | 10 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-54 48.1% |
8-23 34.8% |
17-25 68.0% |
18 | 29 | 47 | 17 | 12 | 1 | 31 | 15 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Westminster (Mo.)-None; Missouri S&T-None. Officials: Nathan Chitwood, Terry Pollard, Bobby Daw Attendance: 900 Time: 7:30 p.m. |

















