Edgewood at Westminster
@ Fulton, Mo.
11/24/2012 at 5:00 p.m.
@ Fulton, Mo.
11/24/2012 at 5:00 p.m.
|
Edgewood
57 |
Westminster (Mo.)
65 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Edgewood | 26 | 31 | 57 |
| Westminster (Mo.) (4-0) | 32 | 33 | 65 |
Edgewood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Janusek, Michael | 25 | 1-4 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 2 |
| 05 | Rusch, Dylan | 22 | 3-4 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 7 |
| 23 | Craig, Cashton | 28 | 2-10 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 7 |
| 34 | Williams, Justin | 25 | 4-8 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 5 | 8 |
| 41 | Klocek, Joe | 30 | 5-11 | 1-5 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Nkemnji, Brian | 16 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Meinecke, Brett | 19 | 3-6 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 7 |
| 33 | Diekvoss, Tal | 12 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 35 | Gilpatrick, Dillon | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 44 | Neale, Trevor | 16 | 4-6 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 10 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
24-55 43.6% |
4-16 25.0% |
5-7 71.4% |
10 | 23 | 33 | 6 | 2 | 2 | 19 | 16 | 57 | ||
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Taylor Allen - C | 20 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 03 | Verdis Lee - G | 30 | 2-5 | 0-2 | 1-2 | 0 | 7 | 7 | 1 | 1 | 0 | 5 | 3 | 5 |
| 05 | Joe Prophet - G | 26 | 5-11 | 0-3 | 6-8 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 16 |
| 20 | Joe James - G | 23 | 4-8 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 3 | 9 |
| 22 | Skylar Tolson - G | 26 | 3-6 | 3-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jordan Jones | 17 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| 14 | Robbie Burroughs | 21 | 4-8 | 0-1 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 11 |
| 15 | Mookie Valandra | 24 | 5-6 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 3 | 11 |
| 23 | Ben Cooper | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Todd Stolte | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-51 49.0% |
4-12 33.3% |
11-15 73.3% |
6 | 21 | 27 | 10 | 8 | 1 | 15 | 14 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Edgewood-None; Westminster (Mo.)-None. Attendance: 150 Time: 5:00 p.m. |

















