Hendrix College at Westminster (Mo.)
@ Fulton, Mo.
11/16/2012 at 7:00 p.m.
@ Fulton, Mo.
11/16/2012 at 7:00 p.m.
|
Hendrix
60 |
Westminster (Mo.)
91 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Hendrix (0-1) | 28 | 32 | 60 |
| Westminster (Mo.) (1-0) | 54 | 37 | 91 |
Hendrix | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Luke Vance - f | 36 | 5-7 | 0-0 | 3-3 | 3 | 5 | 8 | 2 | 1 | 1 | 1 | 2 | 13 |
| 44 | Colton Primm - f | 31 | 6-10 | 0-0 | 4-7 | 2 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 16 |
| 11 | Jordan Taulton - g | 16 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 4 | 0 |
| 12 | Jaren Riley - g | 32 | 5-15 | 1-7 | 0-0 | 2 | 2 | 4 | 3 | 3 | 0 | 5 | 1 | 11 |
| 32 | Andy Gram - g | 33 | 3-9 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 1 | 0 | 4 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Nathan McCubbin | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 14 | Jordan Barrett | 12 | 0-0 | 0-0 | 3-6 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 3 |
| 20 | Alec Conard | 16 | 2-7 | 0-3 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 5 |
| 22 | Drew Nikolovski | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Dayton Sheridan | 9 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
1-12 8.3% |
13-21 61.9% |
15 | 18 | 33 | 13 | 7 | 4 | 20 | 21 | 60 | ||
Westminster (Mo.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Taylor Allen - C | 14 | 0-2 | 0-0 | 1-4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 1 |
| 03 | Verdis Lee - G | 20 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 6 |
| 05 | Joe Prophet - G | 20 | 4-7 | 1-2 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 11 |
| 20 | Joe James - G | 12 | 4-5 | 2-3 | 4-4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 14 |
| 22 | Skylar Tolson - G | 17 | 4-7 | 2-4 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jordan Jones | 18 | 4-7 | 1-3 | 3-4 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 12 |
| 12 | Nathanial Caudel | 7 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 13 | Jay Zalis | 9 | 1-2 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Robbie Burroughs | 14 | 3-6 | 2-3 | 8-8 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 16 |
| 15 | Mookie Valandra | 10 | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| 21 | Blake Berkbuegler | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 23 | Ben Cooper | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 25 | Todd Stolte | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| 32 | Mik Ebert ii | 11 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
| 34 | Banks, DaQuan | 7 | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Kellen Brondel | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-56 51.8% |
11-22 50.0% |
22-30 73.3% |
13 | 18 | 31 | 15 | 8 | 3 | 11 | 21 | 91 | ||
| Other Information |
|---|
|
Technical fouls: Hendrix-None; Westminster (Mo.)-None. Attendance: 200 Time: 7:00 p.m. |

















