2011-12 Men's Basketball Team Statistics

Rk Name gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
1 Eureka 16 473-1005 47.1 143-413 34.6 207-283 73.1 11.8 27.4 39.2 18.9 13.6 7.8 3.6 18.9 81.0
2 Spalding 16 410-930 44.1 63-213 29.6 187-265 70.6 14.1 26.8 40.9 10.6 14.2 6.4 2.7 15.9 66.9
3 Webster 16 459-963 47.7 109-277 39.4 213-309 68.9 12.0 25.9 37.9 14.3 13.8 8.9 1.4 14.6 77.5
4 Blackburn 16 387-983 39.4 103-326 31.6 184-265 69.4 11.9 25.4 37.4 11.9 15.4 6.0 3.1 19.4 66.3
4 Greenville 16 497-1041 47.7 119-323 36.8 289-372 77.7 12.3 25.4 37.8 17.7 15.9 9.0 1.3 19.6 87.6
6 MacMurray 16 410-901 45.5 76-185 41.1 279-400 69.8 8.3 25.1 33.4 13.4 11.9 8.8 3.7 16.8 73.4
7 Westminster (Mo.) 16 383-923 41.5 103-272 37.9 221-309 71.5 10.4 24.2 34.6 10.1 10.8 7.8 2.2 14.6 68.1
8 Fontbonne 16 394-966 40.8 90-331 27.2 212-325 65.2 12.6 22.1 34.6 11.8 14.0 9.2 1.1 19.0 68.1
9 Principia 16 381-969 39.3 93-299 31.1 209-317 65.9 10.1 21.2 31.3 14.7 16.3 6.7 1.6 18.0 66.5
View: Mobile | Desktop