2011-12 Men's Basketball Team Statistics

Rk Name gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
1 Blackburn 25 628-1547 40.6 176-535 32.9 264-384 68.8 10.8 24.8 35.6 11.9 13.9 5.8 2.9 19.4 67.8
2 Eureka 26 753-1678 44.9 224-694 32.3 308-437 70.5 12.8 26.7 39.5 17.8 14.2 8.0 4.0 19.2 78.4
3 Fontbonne 24 563-1421 39.6 131-464 28.2 315-476 66.2 12.5 22.6 35.2 11.8 14.9 8.5 1.3 19.4 65.5
4 Greenville 24 732-1570 46.6 166-487 34.1 429-552 77.7 12.7 26.4 39.1 17.8 15.2 9.1 1.4 19.8 85.8
5 MacMurray 27 667-1515 44.0 130-353 36.8 420-601 69.9 8.4 23.7 32.1 12.4 12.7 8.5 3.2 16.7 69.8
6 Principia 24 577-1484 38.9 132-452 29.2 280-438 63.9 9.9 20.6 30.5 13.7 16.2 7.5 1.6 17.1 65.2
7 Spalding 25 602-1384 43.5 92-311 29.6 316-454 69.6 12.4 25.8 38.2 10.2 15.5 6.2 2.5 17.3 64.5
8 Webster 26 682-1549 44.0 161-453 35.5 339-508 66.7 11.7 23.3 35.0 12.7 13.9 8.8 1.8 14.7 71.7
9 Westminster (Mo.) 28 654-1555 42.1 158-444 35.6 361-506 71.3 9.7 24.1 33.8 10.6 12.1 7.1 1.9 15.5 65.2
View: Mobile | Desktop