Webster
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 71.7 | 44.0 | 35.5 | 66.7 | 35.0 | 12.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 13-3 (.812) |
| Streak | Lost 1 |
| Home | 7-5 |
| Away | 6-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Principia | W, 76-67 |
| Feb 11 | at Spalding | L, 65-61 |
| Feb 15 | Greenville | W, 85-72 |
| Feb 18 | at MacMurray | W, 88-81 |
| Feb 21 | Fontbonne | W, 71-52 |
| Feb 23 | MacMurray | L, 68-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 3rd | 16 | 8th |
| Points | 1864 | 4th | 1240 | 3rd |
| Points per game | 71.7 | 3rd | 77.5 | 3rd |
| FG made per game | 26.2 | 3rd | 28.7 | 3rd |
| FG attempts per game | 59.6 | 5th | 60.2 | 6th |
| FG Pct | 44.0 | 3rd | 47.7 | 2nd |
| 3PT made per game | 6.2 | 4th | 6.8 | 3rd |
| 3PT attempts per game | 17.4 | 6th | 17.3 | 6th |
| 3PT Pct | 35.5 | 3rd | 39.4 | 2nd |
| FT made per game | 13.0 | 4th | 13.3 | 4th |
| FT attempt per game | 19.5 | 4th | 19.3 | 5th |
| FT Pct | 66.7 | 7th | 68.9 | 7th |
| Off rebounds per game | 11.7 | 5th | 12.0 | 4th |
| Def rebounds per game | 23.3 | 7th | 25.9 | 3rd |
| Total rebounds per game | 35.0 | 6th | 37.9 | 3rd |
| Rebound margin per game | -1.1 | 5th | 3.8 | 2nd |
| Assists per game | 12.7 | 4th | 14.3 | 4th |
| Turnovers per game | 13.9 | 3rd | 13.8 | 4th |
| Steals per game | 8.8 | 2nd | 8.9 | 3rd |
| Blocks per game | 1.8 | 6th | 1.4 | 7th |
| Personal fouls per game | 14.7 | 1st | 14.6 | 1st |
| Points per game allowed | 72.7 | 3rd | 69.2 | 3rd |
| Opponents' Field goal percentage | 44.8 | 6th | 41.9 | 4th |
| Opponents' 3PT percentage | 33.3 | 3rd | 31.0 | 3rd |
| Home Attendance | 2912 | 3rd | 1829 | 3rd |
| Home Attendance average | 243 | 3rd | 229 | 3rd |

















