Spalding
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 64.5 | 43.5 | 29.6 | 69.6 | 38.2 | 10.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Domonique Sangester | Jr | F | 24 | 2 | 415 | 54-131 | 41.2 | 14-56 | 25.0 | 20-31 | 64.5 | 142 | |
| 10 | Jordan Rice | Fr | G | 3 | - | 14 | 1-6 | 16.7 | 0-1 | 0.0 | 1-1 | 100.0 | 3 | |
| 15 | Tyler St. Julian | Jr | G | 25 | 7 | 557 | 90-219 | 41.1 | 30-81 | 37.0 | 42-61 | 68.9 | 252 | |
| 20 | Brandon Gabriel | Fr | G | 25 | 12 | 462 | 35-107 | 32.7 | 14-46 | 30.4 | 19-26 | 73.1 | 103 | |
| 21 | Chris McDonald | Fr | F | 21 | 15 | 396 | 47-92 | 51.1 | 0-0 | - | 23-34 | 67.6 | 117 | |
| 22 | Thomas Blakemore | So | G | 25 | 23 | 750 | 92-237 | 38.8 | 6-35 | 17.1 | 49-64 | 76.6 | 239 | |
| 25 | Quayshaun Hamilton | Jr | F | 25 | 18 | 669 | 63-164 | 38.4 | 22-71 | 31.0 | 16-21 | 76.2 | 164 | |
| 31 | Johnell Hardin | Jr | G | 12 | 9 | 334 | 19-43 | 44.2 | 5-18 | 27.8 | 25-31 | 80.6 | 68 | |
| 32 | Renaldo Moore | Fr | F | 9 | - | 62 | 4-9 | 44.4 | 0-0 | - | 4-4 | 100.0 | 12 | |
| 34 | Robert Pittman | Fr | F | 23 | 10 | 491 | 31-69 | 44.9 | 0-0 | - | 12-28 | 42.9 | 74 | |
| 35 | Jametrius Brasher | Jr | F | 25 | 23 | 661 | 122-213 | 57.3 | 0-0 | - | 89-121 | 73.6 | 333 | |
| 40 | Montray Robinson | So | C | 23 | 6 | 284 | 39-84 | 46.4 | 0-0 | - | 16-32 | 50.0 | 94 | |
| Totals | 25 | 25 | 5122 | 602-1384 | 43.5 | 92-311 | 29.6 | 316-454 | 69.6 | 1612 | ||||
| Opponent | 25 | 25 | 5122 | 577-1357 | 42.5 | 136-458 | 29.7 | 344-506 | 68.0 | 1634 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Domonique Sangester | Jr | F | 24 | 2 | 415 | 19 | 42 | 61 | 32 | 0 | 15 | 31 | 0.5 | 12 | 3 | |
| 10 | Jordan Rice | Fr | G | 3 | - | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0.0 | 0 | 0 | |
| 15 | Tyler St. Julian | Jr | G | 25 | 7 | 557 | 17 | 46 | 63 | 51 | 0 | 47 | 54 | 0.9 | 14 | 2 | |
| 20 | Brandon Gabriel | Fr | G | 25 | 12 | 462 | 10 | 47 | 57 | 34 | 1 | 26 | 49 | 0.5 | 24 | 2 | |
| 21 | Chris McDonald | Fr | F | 21 | 15 | 396 | 36 | 57 | 93 | 25 | 0 | 13 | 23 | 0.6 | 12 | 1 | |
| 22 | Thomas Blakemore | So | G | 25 | 23 | 750 | 30 | 83 | 113 | 45 | 0 | 51 | 49 | 1.0 | 18 | 5 | |
| 25 | Quayshaun Hamilton | Jr | F | 25 | 18 | 669 | 25 | 74 | 99 | 47 | 0 | 30 | 44 | 0.7 | 19 | 8 | |
| 31 | Johnell Hardin | Jr | G | 12 | 9 | 334 | 7 | 21 | 28 | 34 | 2 | 26 | 28 | 0.9 | 7 | 5 | |
| 32 | Renaldo Moore | Fr | F | 9 | - | 62 | 6 | 8 | 14 | 6 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| 34 | Robert Pittman | Fr | F | 23 | 10 | 491 | 29 | 47 | 76 | 52 | 2 | 11 | 14 | 0.8 | 17 | 3 | |
| 35 | Jametrius Brasher | Jr | F | 25 | 23 | 661 | 63 | 127 | 190 | 70 | 1 | 26 | 58 | 0.4 | 25 | 29 | |
| 40 | Montray Robinson | So | C | 23 | 6 | 284 | 34 | 38 | 72 | 33 | 0 | 7 | 13 | 0.5 | 5 | 5 | |
| Totals | 25 | 25 | 5122 | 311 | 644 | 955 | 433 | 0 | 254 | 387 | 0.7 | 154 | 63 | ||||
| Opponent | 25 | 25 | 5122 | 217 | 542 | 759 | 413 | 0 | 289 | 296 | 1.0 | 204 | 43 | ||||

















