Spalding
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 64.5 | 43.5 | 29.6 | 69.6 | 38.2 | 10.2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | at Transylvania | L, 67-52 | 245 |
| Nov 18 | at Coastal Caro. | L, 87-43 | 742 |
| Nov 25 | Victory | L, 82-72 | 0 |
| Nov 26 | Alma | W, 65-54 | 0 |
| Nov 28 | MacMurray | L, 60-53 | 0 |
| Dec 3 | Westminster (Mo.) | L, 54-51 | 0 |
| Dec 10 | Ind.-Southeast | L, 81-70 | 125 |
| Dec 13 | at Chattanooga | L, 98-48 | 2155 |
| Dec 21 | Thomas More | W, 83-73 | 100 |
| Dec 28 | vs. Hanover | L, 61-42 | 0 |
| Dec 29 | vs. La Verne | W, 67-64 | 0 |
| Jan 4 | Eureka | W, 70-64 | 75 |
| Jan 6 | at Principia | W, 84-59 | 0 |
| Jan 7 | at Webster | L, 67-62 | 158 |
| Jan 10 | Fontbonne | W, 64-61 | 75 |
| Jan 12 | Blackburn | W, 84-52 | 57 |
| Jan 14 | at MacMurray | W, 72-65 | 0 |
| Jan 16 | at Eureka | L, 63-61 | 260 |
| Jan 21 | Greenville | W, 74-72 | 80 |
| Jan 26 | at Fontbonne | W, 49-44 | 125 |
| Jan 28 | at Westminster (Mo.) | L, 69-55 | 195 |
| Feb 4 | Principia | W, 82-52 | 0 |
| Feb 11 | Webster | W, 65-61 | 85 |
| Feb 18 | at Blackburn | W, 71-47 | 250 |
| Feb 20 | at Greenville | L, 77-73 | 700 |

















