Spalding
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 64.5 | 43.5 | 29.6 | 69.6 | 38.2 | 10.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-12 (.520) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 8-4 |
| Away | 4-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 26 | at Fontbonne | W, 49-44 |
| Jan 28 | at Westminster (Mo.) | L, 69-55 |
| Feb 4 | Principia | W, 82-52 |
| Feb 11 | Webster | W, 65-61 |
| Feb 18 | at Blackburn | W, 71-47 |
| Feb 20 | at Greenville | L, 77-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 5th | 16 | 7th |
| Points | 1612 | 7th | 1070 | 7th |
| Points per game | 64.5 | 9th | 66.9 | 7th |
| FG made per game | 24.1 | 6th | 25.6 | 5th |
| FG attempts per game | 55.4 | 9th | 58.1 | 7th |
| FG Pct | 43.5 | 5th | 44.1 | 5th |
| 3PT made per game | 3.7 | 9th | 3.9 | 9th |
| 3PT attempts per game | 12.4 | 9th | 13.3 | 8th |
| 3PT Pct | 29.6 | 7th | 29.6 | 8th |
| FT made per game | 12.6 | 6th | 11.7 | 8th |
| FT attempt per game | 18.2 | 6th | 16.6 | 9th |
| FT Pct | 69.6 | 5th | 70.6 | 4th |
| Off rebounds per game | 12.4 | 4th | 14.1 | 1st |
| Def rebounds per game | 25.8 | 3rd | 26.8 | 2nd |
| Total rebounds per game | 38.2 | 3rd | 40.9 | 1st |
| Rebound margin per game | 7.8 | 1st | 12.3 | 1st |
| Assists per game | 10.2 | 9th | 10.6 | 8th |
| Turnovers per game | 15.5 | 8th | 14.2 | 6th |
| Steals per game | 6.2 | 8th | 6.4 | 8th |
| Blocks per game | 2.5 | 4th | 2.7 | 4th |
| Personal fouls per game | 17.3 | 5th | 15.9 | 3rd |
| Points per game allowed | 65.4 | 2nd | 60.4 | 1st |
| Opponents' Field goal percentage | 42.5 | 1st | 39.9 | 1st |
| Opponents' 3PT percentage | 29.7 | 1st | 27.9 | 1st |
| Home Attendance | 597 | 9th | 372 | 9th |
| Home Attendance average | 50 | 9th | 46 | 9th |

















