MacMurray
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 69.8 | 44.0 | 36.8 | 69.9 | 32.1 | 12.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-13 (.519) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 6-8 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Greenville | L, 99-71 |
| Feb 15 | Westminster (Mo.) | L, 66-58 |
| Feb 18 | Webster | L, 88-81 |
| Feb 21 | Eureka | W, 76-62 |
| Feb 23 | at Webster | W, 68-62 |
| Feb 25 | vs. Westminster (Mo.) | L, 58-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 2nd | 16 | 5th |
| Points | 1884 | 3rd | 1175 | 4th |
| Points per game | 69.8 | 4th | 73.4 | 4th |
| FG made per game | 24.7 | 5th | 25.6 | 4th |
| FG attempts per game | 56.1 | 7th | 56.3 | 9th |
| FG Pct | 44.0 | 4th | 45.5 | 4th |
| 3PT made per game | 4.8 | 8th | 4.8 | 8th |
| 3PT attempts per game | 13.1 | 8th | 11.6 | 9th |
| 3PT Pct | 36.8 | 1st | 41.1 | 1st |
| FT made per game | 15.6 | 2nd | 17.4 | 2nd |
| FT attempt per game | 22.3 | 2nd | 25.0 | 1st |
| FT Pct | 69.9 | 4th | 69.8 | 5th |
| Off rebounds per game | 8.4 | 9th | 8.3 | 9th |
| Def rebounds per game | 23.7 | 6th | 25.1 | 6th |
| Total rebounds per game | 32.1 | 8th | 33.4 | 8th |
| Rebound margin per game | -5.2 | 7th | -2.1 | 6th |
| Assists per game | 12.4 | 5th | 13.4 | 5th |
| Turnovers per game | 12.7 | 2nd | 11.9 | 2nd |
| Steals per game | 8.5 | 3rd | 8.8 | 4th |
| Blocks per game | 3.2 | 2nd | 3.7 | 1st |
| Personal fouls per game | 16.7 | 3rd | 16.8 | 4th |
| Points per game allowed | 73.0 | 4th | 70.7 | 4th |
| Opponents' Field goal percentage | 43.5 | 4th | 41.4 | 3rd |
| Opponents' 3PT percentage | 36.1 | 7th | 34.4 | 4th |
| Home Attendance | 780 | 8th | 650 | 8th |
| Home Attendance average | 78 | 8th | 81 | 8th |

















