Greenville

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
24 85.8 46.6 34.1 77.7 39.1 17.8
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 24 732-1570 46.6 166-487 34.1 429-552 77.7 12.7 26.4 39.1 17.8 15.2 9.1 1.4 19.8 85.8
Conference 16 497-1041 47.7 119-323 36.8 289-372 77.7 12.3 25.4 37.8 17.7 15.9 9.0 1.3 19.6 87.6
Exhibition 1 39-77 50.6 10-22 45.5 8-11 72.7 19.0 32.0 51.0 30.0 19.0 14.0 1.0 21.0 96.0

Home 11 349-717 48.7 79-219 36.1 188-248 75.8 13.5 27.1 40.6 21.9 14.9 8.6 1.6 19.5 87.7
Away 12 350-795 44.0 78-251 31.1 230-292 78.8 12.2 26.1 38.2 13.6 15.8 9.2 0.9 19.9 84.0
Neutral 1 33-58 56.9 9-17 52.9 11-12 91.7 9.0 23.0 32.0 23.0 11.0 12.0 4.0 20.0 86.0

Wins 15 485-974 49.8 104-282 36.9 293-378 77.5 12.3 29.9 42.2 19.3 15.4 9.6 1.7 19.1 91.1
Losses 9 247-596 41.4 62-205 30.2 136-174 78.2 13.2 20.7 33.9 15.3 14.9 8.2 0.8 20.8 76.9

November 5 134-326 41.1 31-115 27.0 79-101 78.2 13.8 23.2 37.0 16.0 16.2 10.8 1.6 21.2 75.6
December 3 85-195 43.6 24-67 35.8 52-66 78.8 12.0 25.3 37.3 15.3 14.7 7.3 0.3 22.7 82.0
January 10 336-676 49.7 72-194 37.1 183-247 74.1 12.8 29.6 42.4 18.7 14.8 7.8 1.9 18.9 92.7
February 6 177-373 47.5 39-111 35.1 115-138 83.3 11.8 24.3 36.2 19.0 15.3 10.7 0.8 18.5 84.7
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -
View: Mobile | Desktop