Greenville
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 85.8 | 46.6 | 34.1 | 77.7 | 39.1 | 17.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Alex Mumphard | So | 15 | - | 220 | 32-77 | 41.6 | 22-48 | 45.8 | 5-8 | 62.5 | 91 | ||
| 03 | Jonas McBride | Sr | 16 | 12 | 426 | 65-135 | 48.1 | 29-62 | 46.8 | 55-62 | 88.7 | 214 | ||
| 04 | Dondrale Campbell | Sr | 16 | 4 | 225 | 45-81 | 55.6 | 1-6 | 16.7 | 23-32 | 71.9 | 114 | ||
| 11 | Jose Garcia | Sr | 16 | 11 | 255 | 20-57 | 35.1 | 8-33 | 24.2 | 27-35 | 77.1 | 75 | ||
| 15 | Joe Redmond | Sr | 16 | 2 | 172 | 15-46 | 32.6 | 0-8 | 0.0 | 10-21 | 47.6 | 40 | ||
| 21 | Ben Giertz | Jr | 16 | 15 | 408 | 50-101 | 49.5 | 16-43 | 37.2 | 16-23 | 69.6 | 132 | ||
| 23 | Chase Lee | Sr | 14 | 1 | 70 | 9-23 | 39.1 | 2-8 | 25.0 | 8-11 | 72.7 | 28 | ||
| 24 | Todd Albertson | Fr | 3 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | ||
| 25 | K.j. Hilliard | Sr | 12 | 9 | 314 | 52-114 | 45.6 | 1-16 | 6.2 | 53-67 | 79.1 | 158 | ||
| 31 | Simon Martin | Jr | 16 | 6 | 264 | 49-92 | 53.3 | 6-14 | 42.9 | 20-23 | 87.0 | 124 | ||
| 32 | Markeith Brown | Sr | 15 | 11 | 367 | 81-150 | 54.0 | 0-3 | 0.0 | 48-59 | 81.4 | 210 | ||
| 33 | Travis Garrison | Sr | 16 | 7 | 294 | 35-70 | 50.0 | 12-31 | 38.7 | 18-21 | 85.7 | 100 | ||
| 34 | Jordan Smith | Jr | 5 | 1 | 114 | 18-47 | 38.3 | 11-31 | 35.5 | 3-6 | 50.0 | 50 | ||
| 44 | Kyle Martin | Jr | 15 | 1 | 102 | 19-36 | 52.8 | 11-20 | 55.0 | 1-2 | 50.0 | 50 | ||
| 81 | Caleb Miller | Jr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 82 | Micah Giles | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 83 | D'Ronte Duncan | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 84 | Tyler Heflin | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 85 | Aaron Jackson | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 86 | Eligha Brooks | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 87 | Christian Burnet | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 88 | Seth Martin | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 89 | Tanner Williams | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 90 | Andy Anderson | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 91 | Mike Lennix | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 93 | Dan Mays | So | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 94 | Ronny Morrell | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 16 | 16 | 3278 | 497-1041 | 47.7 | 119-323 | 36.8 | 289-372 | 77.7 | 1402 | ||||
| Opponent | 16 | 16 | 3278 | 470-1010 | 46.5 | 98-260 | 37.7 | 248-367 | 67.6 | 1286 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Alex Mumphard | So | 15 | - | 220 | 6 | 8 | 14 | 20 | 0 | 27 | 16 | 1.7 | 16 | 0 | ||
| 03 | Jonas McBride | Sr | 16 | 12 | 426 | 7 | 49 | 56 | 45 | 0 | 42 | 25 | 1.7 | 18 | 2 | ||
| 04 | Dondrale Campbell | Sr | 16 | 4 | 225 | 22 | 26 | 48 | 32 | 2 | 8 | 19 | 0.4 | 9 | 0 | ||
| 11 | Jose Garcia | Sr | 16 | 11 | 255 | 2 | 22 | 24 | 41 | 1 | 38 | 22 | 1.7 | 11 | 0 | ||
| 15 | Joe Redmond | Sr | 16 | 2 | 172 | 7 | 15 | 22 | 18 | 0 | 24 | 17 | 1.4 | 12 | 1 | ||
| 21 | Ben Giertz | Jr | 16 | 15 | 408 | 18 | 45 | 63 | 43 | 1 | 55 | 24 | 2.3 | 13 | 0 | ||
| 23 | Chase Lee | Sr | 14 | 1 | 70 | 7 | 6 | 13 | 8 | 0 | 5 | 2 | 2.5 | 6 | 1 | ||
| 24 | Todd Albertson | Fr | 3 | - | 14 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 0.2 | 1 | 0 | ||
| 25 | K.j. Hilliard | Sr | 12 | 9 | 314 | 26 | 39 | 65 | 25 | 1 | 29 | 27 | 1.1 | 20 | 1 | ||
| 31 | Simon Martin | Jr | 16 | 6 | 264 | 20 | 62 | 82 | 22 | 0 | 7 | 7 | 1.0 | 7 | 4 | ||
| 32 | Markeith Brown | Sr | 15 | 11 | 367 | 17 | 38 | 55 | 22 | 0 | 21 | 46 | 0.5 | 19 | 7 | ||
| 33 | Travis Garrison | Sr | 16 | 7 | 294 | 21 | 36 | 57 | 16 | 0 | 19 | 15 | 1.3 | 6 | 4 | ||
| 34 | Jordan Smith | Jr | 5 | 1 | 114 | 3 | 11 | 14 | 13 | 0 | 2 | 16 | 0.1 | 4 | 0 | ||
| 44 | Kyle Martin | Jr | 15 | 1 | 102 | 1 | 13 | 14 | 7 | 0 | 4 | 5 | 0.8 | 1 | 1 | ||
| 81 | Caleb Miller | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 82 | Micah Giles | So | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 83 | D'Ronte Duncan | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 84 | Tyler Heflin | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 85 | Aaron Jackson | So | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 86 | Eligha Brooks | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 87 | Christian Burnet | So | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 88 | Seth Martin | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 89 | Tanner Williams | So | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 90 | Andy Anderson | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 91 | Mike Lennix | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 93 | Dan Mays | So | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 94 | Ronny Morrell | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 16 | 16 | 3278 | 197 | 407 | 604 | 314 | 0 | 283 | 254 | 1.1 | 144 | 21 | ||||
| Opponent | 16 | 16 | 3278 | 190 | 393 | 583 | 312 | 0 | 238 | 269 | 0.9 | 131 | 58 | ||||

















