Greenville

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
24 85.8 46.6 34.1 77.7 39.1 17.8
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 St. Louis Pharmacy L, 75-74 24-75 32.0 4-25 16.0 22-32 68.8 24 19 43 15 12 16 1 21 74
Nov 18 at Hendrix W, 79-60 30-59 50.8 1-13 7.7 18-22 81.8 6 33 39 18 15 10 2 19 79
Nov 19 vs. Rhodes W, 86-62 33-58 56.9 9-17 52.9 11-12 91.7 9 23 32 23 11 12 4 20 86
Nov 22 at Western Ill. L, 84-49 16-60 26.7 8-27 29.6 9-12 75.0 13 17 30 7 17 4 1 17 49
Nov 30 at Eureka L, 101-90 31-74 41.9 9-33 27.3 19-23 82.6 17 24 41 17 26 12 0 29 90
Dec 3 at MacMurray L, 83-75 29-63 46.0 6-19 31.6 11-15 73.3 8 18 26 5 15 6 1 28 75
Dec 6 at St. Louis Christian W, 94-72 30-70 42.9 11-26 42.3 23-32 71.9 17 35 52 21 20 11 0 20 94
Dec 9 Logan Chiropractic W, 96-71 39-77 50.6 10-22 45.5 8-11 72.7 19 32 51 30 19 14 1 21 96
Dec 10 Mo. Baptist L, 82-77 26-62 41.9 7-22 31.8 18-19 94.7 11 23 34 20 9 5 0 20 77
Jan 5 Concordia (Mo.) W, 117-71 49-78 62.8 3-15 20.0 16-23 69.6 16 44 60 34 13 10 4 22 117
Jan 7 Blackburn W, 77-73 27-68 39.7 3-17 17.6 20-33 60.6 22 23 45 13 17 8 0 19 77
Jan 10 at Westminster (Mo.) W, 103-96 31-63 49.2 9-21 42.9 32-38 84.2 6 41 47 8 18 4 3 18 103
Jan 12 Fontbonne W, 100-75 37-58 63.8 12-19 63.2 14-19 73.7 9 32 41 26 21 8 2 22 100
Jan 14 at Lincoln Christian W, 81-78 27-67 40.3 4-19 21.1 23-28 82.1 11 33 44 6 14 6 0 21 81
Jan 18 Webster L, 87-86 35-71 49.3 8-18 44.4 8-10 80.0 12 26 38 25 16 5 1 14 86
Jan 21 at Spalding L, 74-72 26-60 43.3 7-17 41.2 13-18 72.2 7 20 27 16 12 8 0 12 72
Jan 24 at Blackburn W, 99-81 36-76 47.4 4-18 22.2 23-30 76.7 16 25 41 12 12 14 3 19 99
Jan 26 Principia W, 95-71 34-66 51.5 14-26 53.8 13-22 59.1 16 33 49 27 16 8 4 17 95
Jan 28 Eureka L, 101-97 34-69 49.3 8-24 33.3 21-26 80.8 13 19 32 20 9 7 2 25 97
Feb 1 at Fontbonne W, 79-78 25-61 41.0 5-18 27.8 24-31 77.4 16 22 38 11 11 8 0 19 79
Feb 4 Westminster (Mo.) W, 66-61 24-53 45.3 9-20 45.0 9-9 100.0 9 25 34 17 18 7 1 11 66
Feb 11 MacMurray W, 99-71 34-65 52.3 5-15 33.3 26-32 81.2 11 33 44 26 15 9 1 25 99
Feb 15 at Webster L, 85-72 26-62 41.9 5-20 25.0 15-19 78.9 14 20 34 13 18 11 1 21 72
Feb 18 at Principia W, 115-76 43-80 53.8 9-20 45.0 20-24 83.3 15 25 40 29 12 17 0 16 115
Feb 20 Spalding W, 77-73 25-52 48.1 6-18 33.3 21-23 91.3 6 21 27 18 18 12 2 19 77
View: Mobile | Desktop