Greenville

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
24 85.8 46.6 34.1 77.7 39.1 17.8
Shooting statistics
No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
44 Kyle Martin Jr 23 1 151 25-53 47.2 14-31 45.2 4-5 80.0 68
03 Jonas McBride Sr 24 14 543 78-163 47.9 30-68 44.1 60-71 84.5 246
02 Alex Mumphard So 23 - 340 47-117 40.2 30-68 44.1 9-13 69.2 133
31 Simon Martin Jr 24 7 373 70-126 55.6 8-20 40.0 22-27 81.5 170
34 Jordan Smith Jr 13 1 257 43-105 41.0 23-63 36.5 13-17 76.5 122
33 Travis Garrison Sr 24 14 473 56-114 49.1 16-48 33.3 23-28 82.1 151
21 Ben Giertz Jr 24 23 553 66-148 44.6 21-65 32.3 29-37 78.4 182
11 Jose Garcia Sr 24 19 387 28-85 32.9 12-52 23.1 35-44 79.5 103
25 K.j. Hilliard Sr 19 14 491 81-177 45.8 7-33 21.2 80-105 76.2 249
23 Chase Lee Sr 21 1 116 18-40 45.0 2-12 16.7 17-22 77.3 55
15 Joe Redmond Sr 24 2 245 20-63 31.7 2-14 14.3 14-29 48.3 56
04 Dondrale Campbell Sr 24 11 374 76-141 53.9 1-10 10.0 43-57 75.4 196
32 Markeith Brown Sr 23 13 528 117-226 51.8 0-3 0.0 78-95 82.1 312
  Totals 24 24 4878 732-1570 46.6 166-487 34.1 429-552 77.7 2059
  Opponent 24 24 4878 684-1506 45.4 145-398 36.4 357-534 66.9 1870
Ball control statistics
No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
44 Kyle Martin Jr 23 1 151 5 19 24 10 0 7 7 1.0 2 3
03 Jonas McBride Sr 24 14 543 10 63 73 57 0 52 34 1.5 23 4
02 Alex Mumphard So 23 - 340 10 14 24 31 0 43 23 1.9 21 0
31 Simon Martin Jr 24 7 373 31 98 129 35 1 10 11 0.9 9 4
34 Jordan Smith Jr 13 1 257 12 23 35 25 0 10 28 0.4 12 0
33 Travis Garrison Sr 24 14 473 29 70 99 29 0 33 24 1.4 9 5
21 Ben Giertz Jr 24 23 553 30 72 102 57 1 71 31 2.3 19 1
11 Jose Garcia Sr 24 19 387 2 31 33 60 2 68 30 2.3 22 0
25 K.j. Hilliard Sr 19 14 491 36 62 98 39 1 45 42 1.1 34 3
23 Chase Lee Sr 21 1 116 8 12 20 11 0 6 5 1.2 10 2
15 Joe Redmond Sr 24 2 245 8 20 28 26 0 35 20 1.8 16 1
04 Dondrale Campbell Sr 24 11 374 35 40 75 56 2 17 33 0.5 11 1
32 Markeith Brown Sr 23 13 528 30 64 94 36 0 28 63 0.4 28 9
  Totals 24 24 4878 304 634 938 474 0 427 365 1.2 218 33
  Opponent 24 24 4878 286 607 893 464 0 341 400 0.9 184 76
View: Mobile | Desktop