Greenville

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
24 85.8 46.6 34.1 77.7 39.1 17.8
Shooting statistics
No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
44 Kyle Martin Jr 15 1 6.8 1.3-2.4 52.8 0.7-1.3 55.0 0.1-0.1 50.0 3.3
03 Jonas McBride Sr 16 12 26.6 4.1-8.4 48.1 1.8-3.9 46.8 3.4-3.9 88.7 13.4
02 Alex Mumphard So 15 - 14.7 2.1-5.1 41.6 1.5-3.2 45.8 0.3-0.5 62.5 6.1
31 Simon Martin Jr 16 6 16.5 3.1-5.8 53.3 0.4-0.9 42.9 1.2-1.4 87.0 7.8
33 Travis Garrison Sr 16 7 18.4 2.2-4.4 50.0 0.8-1.9 38.7 1.1-1.3 85.7 6.2
21 Ben Giertz Jr 16 15 25.5 3.1-6.3 49.5 1.0-2.7 37.2 1.0-1.4 69.6 8.2
34 Jordan Smith Jr 5 1 22.8 3.6-9.4 38.3 2.2-6.2 35.5 0.6-1.2 50.0 10.0
23 Chase Lee Sr 14 1 5.0 0.6-1.6 39.1 0.1-0.6 25.0 0.6-0.8 72.7 2.0
11 Jose Garcia Sr 16 11 15.9 1.2-3.6 35.1 0.5-2.1 24.2 1.7-2.2 77.1 4.7
04 Dondrale Campbell Sr 16 4 14.1 2.8-5.1 55.6 0.1-0.4 16.7 1.4-2.0 71.9 7.1
25 K.j. Hilliard Sr 12 9 26.2 4.3-9.5 45.6 0.1-1.3 6.2 4.4-5.6 79.1 13.2
32 Markeith Brown Sr 15 11 24.5 5.4-10.0 54.0 0.0-0.2 0.0 3.2-3.9 81.4 14.0
15 Joe Redmond Sr 16 2 10.8 0.9-2.9 32.6 0.0-0.5 0.0 0.6-1.3 47.6 2.5
  Totals 16 16 204.9 31.1-65.1 47.7 7.4-20.2 36.8 18.1-23.2 77.7 87.6
  Opponent 16 16 204.9 29.4-63.1 46.5 6.1-16.2 37.7 15.5-22.9 67.6 80.4
Ball control statistics
No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
44 Kyle Martin Jr 15 1 6.8 0.1 0.9 0.9 0.5 0.0 0.3 0.3 0.8 0.1 0.1
03 Jonas McBride Sr 16 12 26.6 0.4 3.1 3.5 2.8 0.0 2.6 1.6 1.7 1.1 0.1
02 Alex Mumphard So 15 - 14.7 0.4 0.5 0.9 1.3 0.0 1.8 1.1 1.7 1.1 0.0
31 Simon Martin Jr 16 6 16.5 1.2 3.9 5.1 1.4 0.0 0.4 0.4 1.0 0.4 0.2
33 Travis Garrison Sr 16 7 18.4 1.3 2.2 3.6 1.0 0.0 1.2 0.9 1.3 0.4 0.2
21 Ben Giertz Jr 16 15 25.5 1.1 2.8 3.9 2.7 0.1 3.4 1.5 2.3 0.8 0.0
34 Jordan Smith Jr 5 1 22.8 0.6 2.2 2.8 2.6 0.0 0.4 3.2 0.1 0.8 0.0
23 Chase Lee Sr 14 1 5.0 0.5 0.4 0.9 0.6 0.0 0.4 0.1 2.5 0.4 0.1
11 Jose Garcia Sr 16 11 15.9 0.1 1.4 1.5 2.6 0.1 2.4 1.4 1.7 0.7 0.0
04 Dondrale Campbell Sr 16 4 14.1 1.4 1.6 3.0 2.0 0.1 0.5 1.2 0.4 0.6 0.0
25 K.j. Hilliard Sr 12 9 26.2 2.2 3.2 5.4 2.1 0.1 2.4 2.2 1.1 1.7 0.1
32 Markeith Brown Sr 15 11 24.5 1.1 2.5 3.7 1.5 0.0 1.4 3.1 0.5 1.3 0.5
15 Joe Redmond Sr 16 2 10.8 0.4 0.9 1.4 1.1 0.0 1.5 1.1 1.4 0.8 0.1
  Totals 16 16 204.9 12.3 25.4 37.8 19.6 0.0 17.7 15.9 1.1 9.0 1.3
  Opponent 16 16 204.9 11.9 24.6 36.4 19.5 0.0 14.9 16.8 0.9 8.2 3.6
View: Mobile | Desktop