Fontbonne
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 65.5 | 39.6 | 28.2 | 66.2 | 35.2 | 11.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-20 (.167) |
| Conference (Pct.) | 3-13 (.188) |
| Streak | Lost 1 |
| Home | 3-8 |
| Away | 1-11 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | Greenville | L, 79-78 |
| Feb 4 | at Blackburn | L, 77-72 |
| Feb 8 | Westminster (Mo.) | L, 66-58 |
| Feb 11 | at Eureka | L, 86-71 |
| Feb 14 | Principia | W, 82-62 |
| Feb 21 | at Webster | L, 71-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 7th | 16 | 3rd |
| Points | 1572 | 8th | 1090 | 5th |
| Points per game | 65.5 | 6th | 68.1 | 5th |
| FG made per game | 23.5 | 8th | 24.6 | 6th |
| FG attempts per game | 59.2 | 6th | 60.4 | 5th |
| FG Pct | 39.6 | 8th | 40.8 | 7th |
| 3PT made per game | 5.5 | 7th | 5.6 | 7th |
| 3PT attempts per game | 19.3 | 4th | 20.7 | 2nd |
| 3PT Pct | 28.2 | 9th | 27.2 | 9th |
| FT made per game | 13.1 | 3rd | 13.2 | 5th |
| FT attempt per game | 19.8 | 3rd | 20.3 | 3rd |
| FT Pct | 66.2 | 8th | 65.2 | 9th |
| Off rebounds per game | 12.5 | 3rd | 12.6 | 2nd |
| Def rebounds per game | 22.6 | 8th | 22.1 | 8th |
| Total rebounds per game | 35.2 | 5th | 34.6 | 6th |
| Rebound margin per game | -3.2 | 6th | -3.6 | 7th |
| Assists per game | 11.8 | 7th | 11.8 | 7th |
| Turnovers per game | 14.9 | 6th | 14.0 | 5th |
| Steals per game | 8.5 | 4th | 9.2 | 1st |
| Blocks per game | 1.3 | 9th | 1.1 | 9th |
| Personal fouls per game | 19.4 | 7th | 19.0 | 7th |
| Points per game allowed | 74.2 | 5th | 74.4 | 6th |
| Opponents' Field goal percentage | 46.4 | 8th | 46.4 | 7th |
| Opponents' 3PT percentage | 35.3 | 6th | 37.5 | 7th |
| Home Attendance | 1425 | 6th | 875 | 7th |
| Home Attendance average | 130 | 6th | 109 | 7th |

















