Blackburn
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 67.8 | 40.6 | 32.9 | 68.8 | 35.6 | 11.9 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at SIUE | L, 70-56 | 21-63 | 33.3 | 8-24 | 33.3 | 6-12 | 50.0 | 8 | 30 | 38 | 8 | 16 | 7 | 5 | 20 | 56 |
| Nov 16 | at St. Louis Pharmacy | W, 97-64 | 36-63 | 57.1 | 11-17 | 64.7 | 14-16 | 87.5 | 3 | 19 | 22 | 6 | 5 | 7 | 3 | 18 | 97 |
| Nov 18 | at North Central (Ill.) | L, 91-78 | 25-54 | 46.3 | 12-25 | 48.0 | 16-22 | 72.7 | 4 | 23 | 27 | 16 | 16 | 6 | 1 | 28 | 78 |
| Nov 19 | vs. Aurora | L, 79-62 | 25-66 | 37.9 | 6-24 | 25.0 | 6-15 | 40.0 | 11 | 26 | 37 | 12 | 15 | 5 | 3 | 22 | 62 |
| Nov 22 | at Robert Morris-Springfield | L, 81-79 | 30-67 | 44.8 | 9-26 | 34.6 | 10-13 | 76.9 | 13 | 24 | 37 | 7 | 8 | 0 | 0 | 18 | 79 |
| Nov 29 | at Principia | W, 88-73 | 30-68 | 44.1 | 8-21 | 38.1 | 20-28 | 71.4 | 11 | 32 | 43 | 17 | 13 | 7 | 5 | 16 | 88 |
| Dec 1 | Concordia Seminary | W, 80-71 | 32-66 | 48.5 | 8-24 | 33.3 | 8-14 | 57.1 | 12 | 32 | 44 | 20 | 13 | 5 | 6 | 18 | 80 |
| Dec 3 | at Fontbonne | W, 69-62 | 25-58 | 43.1 | 7-19 | 36.8 | 12-18 | 66.7 | 11 | 31 | 42 | 8 | 16 | 5 | 2 | 20 | 69 |
| Dec 6 | at Lindenwood (IL) | W, 70-68 | 26-69 | 37.7 | 8-29 | 27.6 | 10-13 | 76.9 | 11 | 19 | 30 | 17 | 8 | 9 | 1 | 18 | 70 |
| Dec 12 | at Illinois Col. | L, 75-65 | 26-69 | 37.7 | 9-30 | 30.0 | 4-6 | 66.7 | 12 | 29 | 41 | 8 | 9 | 4 | 0 | 18 | 65 |
| Dec 18 | Dominican (Ill.) | L, 71-53 | 21-55 | 38.2 | 7-22 | 31.8 | 4-9 | 44.4 | 7 | 22 | 29 | 12 | 11 | 5 | 3 | 17 | 53 |
| Dec 21 | at Monmouth (Ill.) | L, 78-51 | 20-55 | 36.4 | 3-12 | 25.0 | 8-11 | 72.7 | 5 | 20 | 25 | 9 | 16 | 8 | 6 | 18 | 51 |
| Jan 4 | at Webster | L, 74-57 | 19-58 | 32.8 | 4-14 | 28.6 | 15-21 | 71.4 | 11 | 21 | 32 | 8 | 18 | 7 | 2 | 19 | 57 |
| Jan 7 | at Greenville | L, 77-73 | 25-58 | 43.1 | 6-17 | 35.3 | 17-21 | 81.0 | 11 | 26 | 37 | 14 | 18 | 10 | 3 | 24 | 73 |
| Jan 12 | at Spalding | L, 84-52 | 18-50 | 36.0 | 4-16 | 25.0 | 12-21 | 57.1 | 8 | 19 | 27 | 7 | 12 | 1 | 0 | 20 | 52 |
| Jan 14 | Westminster (Mo.) | L, 63-55 | 21-64 | 32.8 | 5-29 | 17.2 | 8-10 | 80.0 | 9 | 31 | 40 | 13 | 5 | 6 | 6 | 19 | 55 |
| Jan 18 | Eureka | L, 84-62 | 23-66 | 34.8 | 3-12 | 25.0 | 13-18 | 72.2 | 10 | 25 | 35 | 6 | 11 | 3 | 2 | 17 | 62 |
| Jan 21 | MacMurray | L, 82-77 | 30-70 | 42.9 | 5-22 | 22.7 | 12-16 | 75.0 | 13 | 30 | 43 | 17 | 13 | 3 | 2 | 22 | 77 |
| Jan 24 | Greenville | L, 99-81 | 28-61 | 45.9 | 6-13 | 46.2 | 19-30 | 63.3 | 13 | 29 | 42 | 13 | 23 | 5 | 7 | 22 | 81 |
| Jan 28 | Webster | L, 67-62 | 25-63 | 39.7 | 8-30 | 26.7 | 4-4 | 100.0 | 16 | 22 | 38 | 15 | 19 | 7 | 3 | 17 | 62 |
| Feb 1 | at Eureka | L, 88-59 | 20-64 | 31.2 | 11-30 | 36.7 | 8-11 | 72.7 | 11 | 22 | 33 | 9 | 19 | 7 | 1 | 18 | 59 |
| Feb 4 | Fontbonne | W, 77-72 | 25-62 | 40.3 | 12-26 | 46.2 | 15-17 | 88.2 | 16 | 23 | 39 | 18 | 16 | 8 | 7 | 25 | 77 |
| Feb 8 | at MacMurray | L, 81-67 | 27-64 | 42.2 | 9-20 | 45.0 | 4-10 | 40.0 | 8 | 22 | 30 | 11 | 17 | 9 | 0 | 23 | 67 |
| Feb 11 | at Westminster (Mo.) | L, 64-46 | 21-56 | 37.5 | 2-18 | 11.1 | 2-4 | 50.0 | 11 | 27 | 38 | 5 | 18 | 5 | 4 | 11 | 46 |
| Feb 18 | Spalding | L, 71-47 | 18-61 | 29.5 | 7-24 | 29.2 | 4-11 | 36.4 | 13 | 18 | 31 | 11 | 12 | 6 | 2 | 14 | 47 |
| Feb 21 | Principia | W, 89-75 | 32-60 | 53.3 | 6-15 | 40.0 | 19-25 | 76.0 | 19 | 29 | 48 | 18 | 17 | 7 | 4 | 24 | 89 |

















