Blackburn
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 67.8 | 40.6 | 32.9 | 68.8 | 35.6 | 11.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 3 | at SIUE | L, 70-56 | 1380 |
| Nov 16 | at St. Louis Pharmacy | W, 97-64 | 0 |
| Nov 18 | at North Central (Ill.) | L, 91-78 | 300 |
| Nov 19 | vs. Aurora | L, 79-62 | 0 |
| Nov 22 | at Robert Morris-Springfield | L, 81-79 | 50 |
| Nov 29 | at Principia | W, 88-73 | 0 |
| Dec 1 | Concordia Seminary | W, 80-71 | 100 |
| Dec 3 | at Fontbonne | W, 69-62 | 175 |
| Dec 6 | at Lindenwood (IL) | W, 70-68 | 150 |
| Dec 12 | at Illinois Col. | L, 75-65 | 400 |
| Dec 18 | Dominican (Ill.) | L, 71-53 | 0 |
| Dec 21 | at Monmouth (Ill.) | L, 78-51 | 100 |
| Jan 4 | at Webster | L, 74-57 | 147 |
| Jan 7 | at Greenville | L, 77-73 | 300 |
| Jan 12 | at Spalding | L, 84-52 | 57 |
| Jan 14 | Westminster (Mo.) | L, 63-55 | 200 |
| Jan 18 | Eureka | L, 84-62 | 100 |
| Jan 21 | MacMurray | L, 82-77 | 0 |
| Jan 24 | Greenville | L, 99-81 | 150 |
| Jan 28 | Webster | L, 67-62 | 200 |
| Feb 1 | at Eureka | L, 88-59 | 225 |
| Feb 4 | Fontbonne | W, 77-72 | 200 |
| Feb 8 | at MacMurray | L, 81-67 | 100 |
| Feb 11 | at Westminster (Mo.) | L, 64-46 | 215 |
| Feb 18 | Spalding | L, 71-47 | 250 |
| Feb 21 | Principia | W, 89-75 | 250 |

















