Blackburn

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
25 67.8 40.6 32.9 68.8 35.6 11.9
Shooting statistics
No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
04 Julian Lott Sr G 25 20 32.4 5.6-13.0 42.8 2.0-5.4 38.1 2.6-2.9 88.9 15.7
31 Brandon Roberts Sr G 25 16 25.6 3.0-8.5 34.9 1.9-5.3 36.4 1.1-1.3 84.4 8.9
30 Dakota Tucker Sr F 25 13 20.2 2.1-6.2 34.2 1.6-4.6 33.6 0.2-0.4 45.5 6.0
10 Billy ray Wilridge Fr G 11 5 26.5 4.3-11.3 37.9 1.7-5.6 30.6 1.0-1.5 64.7 11.3
24 Brandon Hill So G 25 1 15.4 1.5-4.6 33.3 0.5-2.0 26.5 0.2-0.6 40.0 3.8
22 Jonathan Lowry Fr G 18 - 8.6 0.8-2.7 29.2 0.3-1.3 25.0 0.5-0.6 90.0 2.4
25 Brandon Adams Jr F 25 21 28.2 3.8-7.3 52.7 0.0-0.0 0.0 1.2-1.8 65.2 8.9
32 Austin Godfrey Sr G 18 1 6.7 0.0-0.6 0.0 0.0-0.1 0.0 0.1-0.3 40.0 0.1
35 Andre Hoskins Fr G 1 - 4.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
23 Madison Medley Sr F 22 14 24.9 4.5-9.9 46.1 0.0-0.1 0.0 2.5-4.2 60.9 11.6
14 Sean Stochl Sr F 22 18 29.0 2.1-5.0 42.7 0.0-0.5 0.0 1.4-2.1 63.8 5.6
42 Adam Wakefield So F 13 - 3.7 0.1-0.9 8.3 0.0-0.2 0.0 0.5-0.6 87.5 0.7
  Totals 25 25 203.2 25.1-61.9 40.6 7.0-21.4 32.9 10.6-15.4 68.8 67.8
  Opponent 25 25 203.2 26.8-62.8 42.6 5.4-17.8 30.3 16.8-23.9 70.4 75.8
Ball control statistics
No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
04 Julian Lott Sr G 25 20 32.4 0.6 3.0 3.6 2.1 0.0 4.3 3.0 1.4 2.0 0.2
31 Brandon Roberts Sr G 25 16 25.6 0.4 1.7 2.1 1.1 0.0 1.0 0.8 1.3 0.3 0.0
30 Dakota Tucker Sr F 25 13 20.2 0.8 1.8 2.6 2.7 0.0 0.7 1.2 0.6 0.4 0.3
10 Billy ray Wilridge Fr G 11 5 26.5 0.4 2.3 2.6 2.5 0.0 2.2 1.1 2.0 1.4 0.0
24 Brandon Hill So G 25 1 15.4 0.3 1.2 1.6 1.8 0.0 0.8 1.3 0.7 0.2 0.2
22 Jonathan Lowry Fr G 18 - 8.6 0.3 0.7 1.0 0.6 0.0 0.3 0.2 1.2 0.3 0.0
25 Brandon Adams Jr F 25 21 28.2 2.1 4.6 6.6 3.0 0.0 0.6 1.1 0.5 0.9 0.2
32 Austin Godfrey Sr G 18 1 6.7 0.3 0.4 0.7 0.6 0.0 0.3 1.2 0.2 0.2 0.1
35 Andre Hoskins Fr G 1 - 4.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 - 0.0 0.0
23 Madison Medley Sr F 22 14 24.9 2.8 4.3 7.1 3.4 0.0 0.5 2.0 0.2 0.5 1.7
14 Sean Stochl Sr F 22 18 29.0 1.2 3.3 4.5 2.5 0.0 2.5 2.4 1.0 0.5 0.0
42 Adam Wakefield So F 13 - 3.7 0.2 0.4 0.5 0.5 0.0 0.2 0.1 2.0 0.1 0.0
  Totals 25 25 203.2 10.8 24.8 35.6 19.4 0.0 11.9 13.9 0.9 5.8 2.9
  Opponent 25 25 203.2 13.7 28.0 41.6 15.0 0.0 13.2 12.5 1.1 7.7 2.3
View: Mobile | Desktop