Blackburn

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
25 67.8 40.6 32.9 68.8 35.6 11.9
Shooting statistics
No. Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
25 Brandon Adams Jr F 16 14 29.6 3.8-7.9 47.6 0.0-0.1 0.0 1.2-1.8 65.5 8.7
23 Madison Medley Sr F 15 13 27.6 4.8-10.6 45.3 0.0-0.1 0.0 3.1-5.0 62.7 12.7
04 Julian Lott Sr G 16 13 32.3 5.9-13.0 45.2 2.0-5.4 37.2 2.9-3.4 87.0 16.7
14 Sean Stochl Sr F 13 11 28.5 2.2-4.7 45.9 0.0-0.4 0.0 1.1-1.8 60.9 5.4
10 Billy ray Wilridge Fr G 3 1 20.3 3.3-8.7 38.5 1.7-3.7 45.5 0.7-1.3 50.0 9.0
31 Brandon Roberts Sr G 16 13 27.6 2.9-8.9 32.4 1.8-5.5 33.0 1.2-1.5 83.3 8.8
33 James Gowin Jr F 13 1 10.7 0.8-1.6 47.6 0.0-0.0 - 0.8-1.2 66.7 2.3
30 Dakota Tucker Sr F 16 7 20.5 2.0-5.7 35.2 1.6-4.5 34.7 0.2-0.4 66.7 5.8
24 Brandon Hill So G 16 1 16.2 1.2-5.0 25.0 0.4-2.2 17.1 0.2-0.8 30.8 3.1
22 Jonathan Lowry Fr G 14 - 10.0 1.0-3.3 30.4 0.4-1.6 26.1 0.5-0.6 87.5 2.9
32 Austin Godfrey Sr G 14 1 7.2 0.0-0.7 0.0 0.0-0.1 0.0 0.1-0.2 66.7 0.1
42 Adam Wakefield So F 10 - 3.9 0.1-1.1 9.1 0.0-0.2 0.0 0.5-0.6 83.3 0.7
20 DeMarcus Moore Fr G 1 - 1.0 0.0-0.0 - 0.0-0.0 - 2.0-2.0 100.0 2.0
43 Lucas Rochkes Fr G 5 - 1.6 0.0-0.4 0.0 0.0-0.0 - 0.2-0.6 33.3 0.2
35 Andre Hoskins Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals 16 16 205.8 24.2-61.4 39.4 6.4-20.4 31.6 11.5-16.6 69.4 66.3
  Opponent 16 16 205.8 27.2-64.4 42.2 5.0-17.5 28.6 16.6-23.7 70.2 76.0
Ball control statistics
No. Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
25 Brandon Adams Jr F 16 14 29.6 2.4 4.9 7.3 2.9 0.0 0.6 1.1 0.5 1.2 0.2
23 Madison Medley Sr F 15 13 27.6 3.1 4.7 7.9 3.5 0.1 0.5 2.0 0.3 0.3 1.6
04 Julian Lott Sr G 16 13 32.3 0.4 3.1 3.6 2.4 0.0 4.9 3.2 1.5 2.2 0.3
14 Sean Stochl Sr F 13 11 28.5 1.2 3.0 4.2 2.5 0.0 2.4 2.6 0.9 0.5 0.0
10 Billy ray Wilridge Fr G 3 1 20.3 0.7 2.0 2.7 2.7 0.0 2.0 2.7 0.8 1.0 0.0
31 Brandon Roberts Sr G 16 13 27.6 0.6 1.9 2.5 1.1 0.0 1.1 1.0 1.1 0.4 0.0
33 James Gowin Jr F 13 1 10.7 0.8 1.7 2.5 1.3 0.0 0.4 0.9 0.4 0.2 0.5
30 Dakota Tucker Sr F 16 7 20.5 0.8 1.6 2.4 2.7 0.0 0.7 1.5 0.5 0.4 0.4
24 Brandon Hill So G 16 1 16.2 0.4 1.5 1.9 1.8 0.0 0.8 1.4 0.6 0.4 0.3
22 Jonathan Lowry Fr G 14 - 10.0 0.4 0.8 1.2 0.7 0.0 0.4 0.3 1.2 0.2 0.0
32 Austin Godfrey Sr G 14 1 7.2 0.4 0.5 0.9 0.7 0.0 0.3 1.4 0.2 0.1 0.1
42 Adam Wakefield So F 10 - 3.9 0.2 0.4 0.6 0.4 0.0 0.2 0.1 2.0 0.1 0.0
20 DeMarcus Moore Fr G 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
43 Lucas Rochkes Fr G 5 - 1.6 0.2 0.0 0.2 0.4 0.0 0.0 0.4 0.0 0.2 0.0
35 Andre Hoskins Fr G - - - - - - - - - - - - -
  Totals 16 16 205.8 11.9 25.4 37.4 19.4 0.0 11.9 15.4 0.8 6.0 3.1
  Opponent 16 16 205.8 14.5 27.6 42.1 15.1 0.0 13.7 12.4 1.1 9.3 2.4
View: Mobile | Desktop