Blackburn
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 67.8 | 40.6 | 32.9 | 68.8 | 35.6 | 11.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-18 (.280) |
| Conference (Pct.) | 4-12 (.250) |
| Streak | Won 1 |
| Home | 3-7 |
| Away | 4-10 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Eureka | L, 88-59 |
| Feb 4 | Fontbonne | W, 77-72 |
| Feb 8 | at MacMurray | L, 81-67 |
| Feb 11 | at Westminster (Mo.) | L, 64-46 |
| Feb 18 | Spalding | L, 71-47 |
| Feb 21 | Principia | W, 89-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 5th | 16 | 1st |
| Points | 1696 | 6th | 1061 | 9th |
| Points per game | 67.8 | 5th | 66.3 | 9th |
| FG made per game | 25.1 | 4th | 24.2 | 7th |
| FG attempts per game | 61.9 | 3rd | 61.4 | 3rd |
| FG Pct | 40.6 | 7th | 39.4 | 8th |
| 3PT made per game | 7.0 | 2nd | 6.4 | 4th |
| 3PT attempts per game | 21.4 | 2nd | 20.4 | 3rd |
| 3PT Pct | 32.9 | 5th | 31.6 | 6th |
| FT made per game | 10.6 | 9th | 11.5 | 9th |
| FT attempt per game | 15.4 | 9th | 16.6 | 8th |
| FT Pct | 68.8 | 6th | 69.4 | 6th |
| Off rebounds per game | 10.8 | 6th | 11.9 | 5th |
| Def rebounds per game | 24.8 | 4th | 25.4 | 4th |
| Total rebounds per game | 35.6 | 4th | 37.4 | 5th |
| Rebound margin per game | -6.0 | 8th | -4.8 | 8th |
| Assists per game | 11.9 | 6th | 11.9 | 6th |
| Turnovers per game | 13.9 | 4th | 15.4 | 7th |
| Steals per game | 5.8 | 9th | 6.0 | 9th |
| Blocks per game | 2.9 | 3rd | 3.1 | 3rd |
| Personal fouls per game | 19.4 | 8th | 19.4 | 8th |
| Points per game allowed | 75.8 | 7th | 76.0 | 7th |
| Opponents' Field goal percentage | 42.6 | 2nd | 42.2 | 5th |
| Opponents' 3PT percentage | 30.3 | 2nd | 28.6 | 2nd |
| Home Attendance | 1450 | 5th | 1350 | 5th |
| Home Attendance average | 145 | 5th | 169 | 5th |

















