2011-12 Men's Basketball Individual Statistics

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 D Fritsch Eureka 26 26 32.0 6.4-12.6 51.1 2.0-5.5 36.4 2.2-3.0 75.3 17.1
2 M Lessen Eureka 26 26 28.8 6.0-9.9 60.7 0.0-0.0 0.0 2.8-4.0 70.9 14.8
3 S Whittingham Webster 26 26 34.1 5.7-11.5 49.0 0.9-2.3 38.3 3.3-4.5 73.3 15.5
4 B Slagle MacMurray 27 25 30.5 4.2-9.2 45.8 0.2-1.2 18.8 2.7-4.1 66.7 11.4
5 J Brasher Spalding 25 23 26.4 4.9-8.5 57.3 0.0-0.0 - 3.6-4.8 73.6 13.3
6 B Adams Blackburn 25 21 28.2 3.8-7.3 52.7 0.0-0.0 0.0 1.2-1.8 65.2 8.9
7 M Medley Blackburn 22 14 24.9 4.5-9.9 46.1 0.0-0.1 0.0 2.5-4.2 60.9 11.6
8 K Weymuth Westminster (Mo.) 28 28 25.1 2.1-4.0 53.6 0.0-0.0 - 1.1-2.1 53.4 5.4
9 R Robinson Webster 26 22 28.7 5.0-11.6 43.4 0.2-0.7 26.3 2.4-3.7 65.3 12.7
10 J Macdonald Principia 24 19 31.7 5.4-12.4 43.4 2.0-5.3 38.6 2.2-3.1 70.3 15.0
11 C Busch MacMurray 27 23 21.6 2.1-4.8 45.0 0.0-0.0 0.0 0.5-1.2 42.4 4.8
12 S Martin Greenville 24 7 15.5 2.9-5.2 55.6 0.3-0.8 40.0 0.9-1.1 81.5 7.1
12 N Rivera Eureka 25 24 28.2 3.0-7.7 38.5 1.3-4.7 28.0 0.8-1.0 83.3 8.0
14 K Sydness Principia 24 20 32.1 4.9-11.4 43.2 0.4-1.6 23.7 2.6-3.6 72.4 12.8
15 M Jone Principia 24 17 33.4 3.0-9.6 31.2 0.7-2.9 24.3 1.6-2.7 60.9 8.3
16 K Kovach Westminster (Mo.) 28 10 24.1 3.1-7.6 40.7 0.4-1.3 33.3 1.4-1.9 75.0 8.0
17 T Garner Fontbonne 20 14 26.1 2.9-8.0 36.2 1.0-3.8 27.3 1.8-2.6 69.8 8.7
18 J Huskey Webster 24 24 24.8 2.3-4.1 55.6 0.0-0.0 - 1.3-2.8 48.5 5.9
19 C Whitlock MacMurray 26 12 22.4 4.7-8.3 56.3 0.0-0.0 0.0 2.8-3.6 76.6 12.1
20 T Blakemore Spalding 25 23 30.0 3.7-9.5 38.8 0.2-1.4 17.1 2.0-2.6 76.6 9.6
21 V Lee Westminster (Mo.) 28 21 28.5 4.8-10.2 47.0 1.1-2.8 39.7 2.6-3.9 67.3 13.4
22 B Giertz Greenville 24 23 23.0 2.8-6.2 44.6 0.9-2.7 32.3 1.2-1.5 78.4 7.6
22 D Lisch Fontbonne 24 24 28.1 2.5-6.2 40.3 0.0-0.0 0.0 0.9-1.5 56.8 5.9
24 B Curtis Fontbonne 24 5 20.2 2.4-5.5 43.6 0.2-0.9 23.8 2.1-3.1 68.0 7.2
25 T Garrison Greenville 24 14 19.7 2.3-4.8 49.1 0.7-2.0 33.3 1.0-1.2 82.1 6.3
25 Q Hamilton Spalding 25 18 26.8 2.5-6.6 38.4 0.9-2.8 31.0 0.6-0.8 76.2 6.6
25 S Stochl Blackburn 22 18 29.0 2.1-5.0 42.7 0.0-0.5 0.0 1.4-2.1 63.8 5.6
28 K Hilliard Greenville 19 14 25.8 4.3-9.3 45.8 0.4-1.7 21.2 4.2-5.5 76.2 13.1
29 C Angle Principia 24 20 28.7 3.8-11.2 34.3 1.3-4.8 27.0 2.7-3.8 70.3 11.6
30 M Brown Greenville 23 13 23.0 5.1-9.8 51.8 0.0-0.1 0.0 3.4-4.1 82.1 13.6
31 C McDonald Spalding 21 15 18.9 2.2-4.4 51.1 0.0-0.0 - 1.1-1.6 67.6 5.6
32 J James Westminster (Mo.) 28 25 29.9 3.6-8.3 43.8 0.7-2.0 33.3 3.1-3.6 85.3 11.1
33 J Kindred Eureka 26 25 31.4 4.0-10.2 39.2 1.5-4.8 30.6 2.7-3.6 75.5 12.2
34 C Bradfisch Webster 25 25 28.9 3.9-9.2 42.6 1.8-4.7 39.0 1.6-2.0 81.6 11.3
34 J Lott Blackburn 25 20 32.4 5.6-13.0 42.8 2.0-5.4 38.1 2.6-2.9 88.9 15.7
36 J Prophet Westminster (Mo.) 15 9 25.9 4.8-10.1 47.4 1.2-2.5 48.6 3.3-4.6 71.0 14.1
37 C Lee MacMurray 27 27 31.0 3.2-8.1 39.9 1.2-2.7 43.8 3.3-4.1 80.4 11.0
38 A Chism Fontbonne 24 - 20.4 3.1-8.0 39.3 0.9-3.0 30.6 2.7-4.4 61.9 9.9
38 R Pittman Spalding 23 10 21.3 1.3-3.0 44.9 0.0-0.0 - 0.5-1.2 42.9 3.2
40 D Campbell Greenville 24 11 15.6 3.2-5.9 53.9 0.0-0.4 10.0 1.8-2.4 75.4 8.2
41 S Tolson Westminster (Mo.) 28 27 27.8 3.1-8.2 37.2 2.1-5.2 40.8 1.1-1.5 72.1 9.4
41 M Valandra Westminster (Mo.) 28 9 15.7 1.6-3.5 45.9 0.0-0.0 - 0.4-0.5 73.3 3.6
43 J McBride Greenville 24 14 22.6 3.2-6.8 47.9 1.2-2.8 44.1 2.5-3.0 84.5 10.2
44 M Robinson Spalding 23 6 12.3 1.7-3.7 46.4 0.0-0.0 - 0.7-1.4 50.0 4.1
45 Y Demisse Fontbonne 23 23 26.0 2.5-7.3 34.5 1.4-4.4 32.4 0.5-1.0 52.2 7.0
46 N Zoellner Fontbonne 24 21 26.9 3.8-9.5 39.6 1.2-4.1 30.3 1.7-2.0 85.4 10.5
47 R Nailor Eureka 26 26 32.0 3.7-9.7 37.9 1.5-4.7 32.2 1.6-2.5 64.6 10.5
48 D Tucker Blackburn 25 13 20.2 2.1-6.2 34.2 1.6-4.6 33.6 0.2-0.4 45.5 6.0
49 L Bishop MacMurray 25 5 23.2 3.3-6.8 48.2 2.1-4.4 47.7 0.9-1.0 88.5 9.6
49 T St. Julian Spalding 25 7 22.3 3.6-8.8 41.1 1.2-3.2 37.0 1.7-2.4 68.9 10.1
View: Mobile | Desktop