2011-12 Men's Basketball Individual Statistics
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Asher | MacMurray | 3 | - | 1.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | J Fisher | Eureka | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| 1 | K Gardner | Eureka | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | C Jackson | Eureka | 3 | - | .7 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| 1 | B Lawson | Eureka | 5 | - | 1.8 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 1 | G Maichel | Webster | 3 | - | 2.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.0 |
| 1 | D Mohr | Eureka | 2 | - | 1.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 1 | D Moore | Blackburn | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| 1 | K Schade | MacMurray | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 10 | G Gilbert | Westminster (Mo.) | 3 | - | 3.7 | 0.0-1.3 | 0.0 | 0.0-1.0 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
| 10 | A Hoskins | Blackburn | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 10 | J McDonald | Westminster (Mo.) | 3 | - | 4.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.3 |
| 10 | T Schultz | MacMurray | 10 | - | 1.6 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 10 | J Williams | MacMurray | 4 | - | .5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 10 | G Wright | Westminster (Mo.) | 7 | - | 3.7 | 0.4-0.6 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 |
| 16 | T Albertson | Greenville | 3 | - | 4.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 16 | J Rice | Spalding | 3 | - | 4.7 | 0.3-2.0 | 16.7 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 1.0 |
| 16 | L Rochkes | Blackburn | 8 | - | 2.0 | 0.1-0.5 | 25.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 0.4 |
| 16 | T Stolte | Westminster (Mo.) | 15 | - | 3.0 | 0.1-0.5 | 28.6 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.6 |
| 16 | A Ward | MacMurray | 3 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | J Rama | Webster | 9 | - | 2.8 | 0.1-0.6 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.2 |
| 22 | M Drady | Webster | 13 | 1 | 6.3 | 0.1-0.4 | 20.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.3 |
| 22 | N Gibson | Eureka | 5 | - | 2.6 | 0.2-1.8 | 11.1 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 0.6 |
| 22 | C Sardgon | MacMurray | 11 | 1 | 5.5 | 0.2-0.6 | 28.6 | 0.0-0.1 | 0.0 | 0.4-0.6 | 57.1 | 0.7 |
| 25 | Z Henn | Eureka | 7 | - | 14.6 | 2.1-4.7 | 45.5 | 0.4-1.6 | 27.3 | 0.1-0.4 | 33.3 | 4.9 |
| 25 | C Jacobs | Westminster (Mo.) | 11 | - | 3.6 | 0.2-1.2 | 15.4 | 0.2-0.8 | 22.2 | 0.5-0.5 | 83.3 | 1.0 |
| 25 | A McKinney | MacMurray | 7 | - | 3.3 | 0.4-0.9 | 50.0 | 0.0-0.0 | - | 0.1-0.6 | 25.0 | 1.0 |
| 25 | R Olson | Eureka | 5 | - | 3.8 | 0.8-1.8 | 44.4 | 0.0-0.0 | - | 0.8-1.0 | 80.0 | 2.4 |
| 25 | T Teal | Eureka | 5 | - | 1.6 | 0.2-0.6 | 33.3 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.6 |
| 30 | S Ahearn | Fontbonne | 13 | 1 | 5.2 | 0.5-2.0 | 26.9 | 0.2-1.5 | 15.8 | 0.0-0.1 | 0.0 | 1.3 |
| 30 | F Lamzik | Westminster (Mo.) | 9 | 4 | 13.0 | 0.7-1.8 | 37.5 | 0.1-0.6 | 20.0 | 0.0-0.2 | 0.0 | 1.4 |
| 30 | D Lee | Webster | 14 | - | 5.7 | 0.4-1.1 | 33.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.7 |
| 30 | R Moore | Spalding | 9 | - | 6.9 | 0.4-1.0 | 44.4 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.3 |
| 30 | T Ross | Westminster (Mo.) | 9 | 2 | 13.7 | 1.0-4.2 | 23.7 | 0.3-1.7 | 20.0 | 0.4-0.4 | 100.0 | 2.8 |
| 30 | A Wakefield | Blackburn | 13 | - | 3.7 | 0.1-0.9 | 8.3 | 0.0-0.2 | 0.0 | 0.5-0.6 | 87.5 | 0.7 |
| 36 | W Rapier | Fontbonne | 6 | - | 9.8 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 |
| 37 | D Hohenstein | Westminster (Mo.) | 28 | 1 | 7.5 | 0.4-2.0 | 21.4 | 0.2-1.4 | 15.8 | 0.1-0.2 | 80.0 | 1.2 |
| 38 | T Sebring | Principia | 20 | 0 | 7.8 | 0.2-1.1 | 13.6 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 |
| 39 | J Lowry | Blackburn | 18 | - | 8.6 | 0.8-2.7 | 29.2 | 0.3-1.3 | 25.0 | 0.5-0.6 | 90.0 | 2.4 |
| 39 | K Martin | Greenville | 23 | 1 | 6.6 | 1.1-2.3 | 47.2 | 0.6-1.3 | 45.2 | 0.2-0.2 | 80.0 | 3.0 |
| 39 | M Wright | Westminster (Mo.) | 19 | 1 | 5.8 | 0.4-1.2 | 36.4 | 0.3-0.7 | 35.7 | 0.3-0.4 | 62.5 | 1.4 |
| 42 | B Crite | Eureka | 10 | - | 5.0 | 0.2-0.7 | 28.6 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 0.7 |
| 42 | A Godfrey | Blackburn | 18 | 1 | 6.7 | 0.0-0.6 | 0.0 | 0.0-0.1 | 0.0 | 0.1-0.3 | 40.0 | 0.1 |
| 42 | C Lee | Greenville | 21 | 1 | 5.5 | 0.9-1.9 | 45.0 | 0.1-0.6 | 16.7 | 0.8-1.0 | 77.3 | 2.6 |
| 42 | D Thornton | Eureka | 9 | - | 8.7 | 2.7-4.7 | 57.1 | 0.0-0.0 | - | 0.6-0.8 | 71.4 | 5.9 |
| 46 | H Sutton | MacMurray | 17 | 1 | 7.8 | 0.9-3.1 | 30.8 | 0.0-0.1 | 0.0 | 1.4-1.5 | 92.0 | 3.2 |
| 47 | D Webster | Eureka | 16 | - | 5.4 | 0.6-1.6 | 38.5 | 0.6-1.5 | 37.5 | 0.0-0.0 | - | 1.8 |
| 48 | J Hinshaw | Fontbonne | 14 | - | 6.1 | 0.1-1.0 | 14.3 | 0.0-0.7 | 0.0 | 0.3-0.3 | 100.0 | 0.6 |
| 49 | J Columbia | MacMurray | 18 | - | 7.8 | 0.7-3.4 | 19.7 | 0.4-2.2 | 20.0 | 0.4-0.6 | 72.7 | 2.2 |
| 49 | J Fehr | Eureka | 22 | - | 7.9 | 0.4-0.9 | 40.0 | 0.2-0.6 | 28.6 | 0.1-0.2 | 50.0 | 1.0 |

















